b2_building_2-19925 78B Avenue, Langley Township, BC, V2Y 1S3
Langley Township BC, V2Y 1S3
2 Beds
1 Bath
563 sqft
Langley Township BC, V2Y 1S3
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $104,780 |
Mortgage Amount | $419,120 |
Mortgage Payment % | $2,174 |
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $1,372 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Condo/Strata Fees | $ |
Total Operating Expenses | $645 |
Net Operating Income | $727 |
Debt Service | |
Mortgage Payment | $2,174 |
Net Cash Flow | -$1,447 |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Deposits | $52,390 | - | - | - | - | - | - | - | - | - |
Closing Costs | - | - | $77,368 | - | - | - | - | - | - | - |
Mortgage Paydown | - | - | $2,679 | $6,649 | $6,969 | $7,304 | $7,655 | $8,023 | $8,409 | $8,813 |
Total | $52,390 | $0 | $80,047 | $6,649 | $6,969 | $7,304 | $7,655 | $8,023 | $8,409 | $8,813 |
Cash Invested | $52,390 | $52,390 | $132,437 | $139,087 | $146,057 | $153,361 | $161,017 | $169,040 | $177,449 | $186,263 |
Rental Cash Flows | ||||||||||
Rent and other income | - | - | $6,861 | $16,762 | $17,483 | $18,235 | $19,019 | $19,837 | $20,690 | $21,580 |
Operating Expenses | - | - | -$3,225 | -$7,820 | -$8,012 | -$8,210 | -$8,413 | -$8,621 | -$8,836 | -$9,056 |
Mortgage Payment | - | - | -$10,873 | -$26,095 | -$26,095 | -$26,095 | -$26,095 | -$26,095 | -$26,095 | -$26,095 |
Net Cash Flow | - | - | -$7,237 | -$17,153 | -$16,624 | -$16,070 | -$15,489 | -$14,880 | -$14,241 | -$13,572 |
Returns | ||||||||||
Property Price Appreciation | $26,195 | $27,504 | $28,879 | $30,323 | $31,840 | $33,432 | $35,103 | $36,858 | $38,701 | $40,637 |
Mortgage Paydown | - | - | $2,679 | $6,649 | $6,969 | $7,304 | $7,655 | $8,023 | $8,409 | $8,813 |
Net Cash Flow | - | - | -$7,237 | -$17,153 | -$16,624 | -$16,070 | -$15,489 | -$14,880 | -$14,241 | -$13,572 |
Total Return | $26,195 | $27,504 | $24,322 | $19,820 | $22,184 | $24,666 | $27,270 | $30,002 | $32,869 | $35,877 |
Cumulative Return | $26,195 | $53,699 | $78,022 | $97,842 | $120,027 | $144,693 | $171,963 | $201,965 | $234,835 | $270,712 |
Investment Metrics | ||||||||||
Cumulative ROI | 50.0% | 102.5% | 58.9% | 70.3% | 82.2% | 94.3% | 106.8% | 119.5% | 132.3% | 145.3% |
Cash On Cash | - | - | -5.5% | -12.3% | -11.4% | -10.5% | -9.6% | -8.8% | -8.0% | -7.3% |
-10.95%
Price change (1 year)
-3.93%
Price change (5 years)