a3_building_3-19925 78B Avenue, Langley Township, BC, V2Y 1S3
Langley Township BC, V2Y 1S3
2 Beds
1 Bath
569 sqft
Langley Township BC, V2Y 1S3
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $103,580 |
Mortgage Amount | $414,320 |
Mortgage Payment % | $2,149 |
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $1,655 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Condo/Strata Fees | $ |
Total Operating Expenses | $675 |
Net Operating Income | $980 |
Debt Service | |
Mortgage Payment | $2,149 |
Net Cash Flow | -$1,169 |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Deposits | $51,790 | - | - | - | - | - | - | - | - | - |
Closing Costs | - | - | $76,648 | - | - | - | - | - | - | - |
Mortgage Paydown | - | - | $2,649 | $6,573 | $6,889 | $7,220 | $7,567 | $7,931 | $8,312 | $8,712 |
Total | $51,790 | $0 | $79,297 | $6,573 | $6,889 | $7,220 | $7,567 | $7,931 | $8,312 | $8,712 |
Cash Invested | $51,790 | $51,790 | $131,087 | $137,660 | $144,550 | $151,771 | $159,339 | $167,270 | $175,583 | $184,296 |
Rental Cash Flows | ||||||||||
Rent and other income | - | - | $8,278 | $20,225 | $21,095 | $22,002 | $22,948 | $23,935 | $24,964 | $26,037 |
Operating Expenses | - | - | -$3,376 | -$8,188 | -$8,394 | -$8,607 | -$8,827 | -$9,052 | -$9,284 | -$9,523 |
Mortgage Payment | - | - | -$10,748 | -$25,796 | -$25,796 | -$25,796 | -$25,796 | -$25,796 | -$25,796 | -$25,796 |
Net Cash Flow | - | - | -$5,845 | -$13,759 | -$13,096 | -$12,402 | -$11,675 | -$10,914 | -$10,117 | -$9,282 |
Returns | ||||||||||
Property Price Appreciation | $25,895 | $27,189 | $28,549 | $29,976 | $31,475 | $33,049 | $34,701 | $36,436 | $38,258 | $40,171 |
Mortgage Paydown | - | - | $2,649 | $6,573 | $6,889 | $7,220 | $7,567 | $7,931 | $8,312 | $8,712 |
Net Cash Flow | - | - | -$5,845 | -$13,759 | -$13,096 | -$12,402 | -$11,675 | -$10,914 | -$10,117 | -$9,282 |
Total Return | $25,895 | $27,189 | $25,352 | $22,791 | $25,268 | $27,867 | $30,594 | $33,454 | $36,454 | $39,601 |
Cumulative Return | $25,895 | $53,084 | $78,437 | $101,228 | $126,496 | $154,364 | $184,958 | $218,413 | $254,867 | $294,469 |
Investment Metrics | ||||||||||
Cumulative ROI | 50.0% | 102.5% | 59.8% | 73.5% | 87.5% | 101.7% | 116.1% | 130.6% | 145.2% | 159.8% |
Cash On Cash | - | - | -4.5% | -10.0% | -9.1% | -8.2% | -7.3% | -6.5% | -5.8% | -5.0% |
0.61%
Price change (1 year)
48.12%
Price change (5 years)