a3_building_3-19925 78B Avenue, Langley Township, BC, V2Y 1S3
Langley Township BC, V2Y 1S3
2 Beds
1 Bath
569 sqft
Langley Township BC, V2Y 1S3
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $95,980 |
Mortgage Amount | $383,920 |
Mortgage Payment % | $1,992 |
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $1,655 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Condo/Strata Fees | $ |
Total Operating Expenses | $665 |
Net Operating Income | $990 |
Debt Service | |
Mortgage Payment | $1,992 |
Net Cash Flow | -$1,001 |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Deposits | $47,990 | - | - | - | - | - | - | - | - | - |
Closing Costs | - | - | $72,088 | - | - | - | - | - | - | - |
Mortgage Paydown | - | - | $2,454 | $6,091 | $6,384 | $6,690 | $7,012 | $7,349 | $7,702 | $8,073 |
Total | $47,990 | $0 | $74,542 | $6,091 | $6,384 | $6,690 | $7,012 | $7,349 | $7,702 | $8,073 |
Cash Invested | $47,990 | $47,990 | $122,532 | $128,624 | $135,008 | $141,699 | $148,711 | $156,061 | $163,764 | $171,837 |
Rental Cash Flows | ||||||||||
Rent and other income | - | - | $8,278 | $20,225 | $21,095 | $22,002 | $22,948 | $23,935 | $24,964 | $26,037 |
Operating Expenses | - | - | -$3,326 | -$8,067 | -$8,271 | -$8,482 | -$8,698 | -$8,921 | -$9,151 | -$9,387 |
Mortgage Payment | - | - | -$9,960 | -$23,904 | -$23,904 | -$23,904 | -$23,904 | -$23,904 | -$23,904 | -$23,904 |
Net Cash Flow | - | - | -$5,007 | -$11,745 | -$11,080 | -$10,383 | -$9,654 | -$8,890 | -$8,090 | -$7,253 |
Returns | ||||||||||
Property Price Appreciation | $23,995 | $25,194 | $26,454 | $27,777 | $29,166 | $30,624 | $32,155 | $33,763 | $35,451 | $37,224 |
Mortgage Paydown | - | - | $2,454 | $6,091 | $6,384 | $6,690 | $7,012 | $7,349 | $7,702 | $8,073 |
Net Cash Flow | - | - | -$5,007 | -$11,745 | -$11,080 | -$10,383 | -$9,654 | -$8,890 | -$8,090 | -$7,253 |
Total Return | $23,995 | $25,194 | $23,902 | $22,123 | $24,469 | $26,931 | $29,513 | $32,222 | $35,063 | $38,043 |
Cumulative Return | $23,995 | $49,189 | $73,091 | $95,214 | $119,684 | $146,616 | $176,130 | $208,352 | $243,416 | $281,460 |
Investment Metrics | ||||||||||
Cumulative ROI | 50.0% | 102.5% | 59.7% | 74.0% | 88.6% | 103.5% | 118.4% | 133.5% | 148.6% | 163.8% |
Cash On Cash | - | - | -4.1% | -9.1% | -8.2% | -7.3% | -6.5% | -5.7% | -4.9% | -4.2% |
-8.79%
Price change (1 year)
56.63%
Price change (5 years)
-8.79%
Price change (1 year)
56.63%
Price change (5 years)