Button CopyPathCircle CloseCircle Left ArrowArrow Down Icon GreyClosecirclecircleBurger

546 Main Street|Country Garden Florist, Montague, Prince Edward Island, C0A 1R0

MLS® # 202426474
Commercial For Sale In Montague, Prince Edward Island
$575,000
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
546 Main Street|Country Garden Florist, Montague, PE
  • Advertising
ACTIVE
546 Main Street|Country Garden Florist, Montague, Prince Edward Island, C0A 1R0
$575,000

Property Information:

Welcome to 546 Main Street, Montague-a unique commercial-residential gem offering an established flower shop, the Country Garden Florist, in a prime Main Street location. This turnkey business opportunity includes all essentials: POS system, walk-in cooler, and dishwasher, making it easy to step in and start serving the community. The main level features two private offices, ideal for managing business operations, along with convenient front and rear entrances. Upstairs, a separate two-bedroom apartment with its own entrance provides rental income potential and includes a fridge, stove, microwave, and dishwasher. With three dedicated parking spaces out back, accessibility is enhanced for both business and residential tenants. Set front and center on bustling Main Street. this property offers exceptional visibility and a seamless blend of commercial and residential space-perfect for investors and business owners alike. (id:7525)

Building Features:

  • Style: Business
  • Amenities: Living Accommodation
  • Construction Material: Wood frame
  • Flooring Type: Other
  • Total Finished Area: 2220 sqft

Property Features:

  • OwnershipType: Freehold
  • Property Type: Business
  • Amenities Nearby: Shopping
  • Community Features: High Traffic Area
  • Zoning: MU
  • Parking Type: Gravel, Parking Spaces

REALTOR.ca  

Location of 546 Main Street|Country Garden Florist, Montague, Prince Edward Island, C0A 1R0

Climate Risk Data

About Climate Risk: Properties are at increased risk of damage from extreme weather due to climate change.
ClimateCheck provides detailed climate risk data for properties now and up to 30 years into the future.

Projected Heat Risk: Moderate-Low

30 hot days expected in 2050

Projected Precipitation Risk: Moderate-High

14 storms expected in 2050

Projected Heat Risk: Moderate-Low

30 hot days expected in 2050

32/100

Moderate-Low

ClimateCheck®

Current data

This property, 546 Main Street|Country Garden Florist , experiences 7 hot days per year at around 27.9 degrees Celsius.

Projected data

Severe heat risk is expected to increase in this area. In 2050, it is projected that there will be 30 hot days at 31 degrees Celsius.

Projected Avg. Temperature

Past
27.9℃
2050
31℃

# Hot Days Per Year

Past
7
2050
30

About Heat Risk

Heat risk is the number of extreme heat days experienced each year looking at historical conditions (1980-2005) in your area and taking the 2% of the hottest days and projecting that into the future.

Projected Precipitation Risk: Moderate-High

14 storms expected in 2050

72/100

Moderate-High

ClimateCheck®

Current data

This property, 546 Main Street|Country Garden Florist , experiences 11 significant 2-day storms per year, with about 363.3mm of precipitation per storm.

Projected data

Severe storms are expected to increase in this area. In 2050, it is projected that there will be 14 significant 2-day storms with 462.7mm of precipitation per year.

Precipitation Per Storm

Past
363.3mm
2050
462.7mm

48-Hour Storms Per Year

Past
11
2050
14

About Storm Risk

Storm risk is the number of high wind, wet or snowy events each year. Climate check looks at historical conditions (1980-2005) in your area, on the days with the top 1% of total precipitation in a year and projected to 2050.

Climate risk data is provided for informational purposes only on Royallepage.ca.
If you have questions or feedback about this data, get help at climatecheck.com.

Environmental Risks provided by ClimateCheck®

Royal LePage does not endorse nor guarantee this information. By providing this information, Royal LePage and its agents are not providing advice or guidance on climate risks. Royal LePage strongly recommends that consumers independently investigate the property’s climate risks to their own personal satisfaction.

Demographic Information of 546 Main Street|Country Garden Florist, Montague, Prince Edward Island, C0A 1R0

Life Stage

Families with Tweens

Employment Type

Mixed

Average Household Income

$76,456.43

Average Number of Children

1.62

Household Population

Household Structure

Age of Population

Education

Education Level

No certificate/diploma/degree

23.35 %

High school certificate or equivalent

39.76 %

Apprenticeship trade certificate/diploma

6.68 %

College/non-university certificate

20.6 %

University Degree

9.61 %

Commuter

Travel To Work

By Car

93.07 %

By Public Transit

0.0 %

By Walking

4.23 %

By Bicycle

0.0 %

By Other Methods

2.7 %

Cultural Diversity

Knowledge of Official Language

Mother Tongue

Building Information

Building Type

Apartments (Low and High Rise)

20.05 %

Houses

79.95 %

Own Vs. Rent