Arcadia District Condos
- c0308_jutland_podium
56 Fieldway Rd
Toronto ON, M8Z 3L2
1.5 Beds
2 Baths
603 sqft
Toronto ON, M8Z 3L2
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $152,997 |
Mortgage Amount | $611,993 |
Mortgage Payment % | $3,175 |
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $1,754 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Condo/Strata Fees | $ |
Total Operating Expenses | $769 |
Net Operating Income | $984 |
Debt Service | |
Mortgage Payment | $3,175 |
Net Cash Flow | -$2,190 |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Deposits | $76,498 | - | $76,499 | - | - | - | - | - | - | - |
Closing Costs | - | - | $40,049 | - | - | - | - | - | - | - |
Mortgage Paydown | - | - | $7,903 | $9,901 | $10,377 | $10,876 | $11,399 | $11,947 | $12,521 | $13,123 |
Total | $76,498 | $0 | $124,451 | $9,901 | $10,377 | $10,876 | $11,399 | $11,947 | $12,521 | $13,123 |
Cash Invested | $76,498 | $76,498 | $200,949 | $210,851 | $221,229 | $232,105 | $243,505 | $255,452 | $267,973 | $281,097 |
Rental Cash Flows | ||||||||||
Rent and other income | - | - | $17,547 | $21,811 | $22,749 | $23,727 | $24,747 | $25,811 | $26,921 | $28,079 |
Operating Expenses | - | - | -$7,698 | -$9,429 | -$9,665 | -$9,906 | -$10,155 | -$10,411 | -$10,674 | -$10,945 |
Mortgage Payment | - | - | -$31,753 | -$38,104 | -$38,104 | -$38,104 | -$38,104 | -$38,104 | -$38,104 | -$38,104 |
Net Cash Flow | - | - | -$21,905 | -$25,723 | -$25,020 | -$24,284 | -$23,512 | -$22,704 | -$21,857 | -$20,971 |
Returns | ||||||||||
Property Price Appreciation | $38,249 | $40,161 | $42,170 | $44,278 | $46,492 | $48,817 | $51,257 | $53,820 | $56,511 | $59,337 |
Mortgage Paydown | - | - | $7,903 | $9,901 | $10,377 | $10,876 | $11,399 | $11,947 | $12,521 | $13,123 |
Net Cash Flow | - | - | -$21,905 | -$25,723 | -$25,020 | -$24,284 | -$23,512 | -$22,704 | -$21,857 | -$20,971 |
Total Return | $38,249 | $40,161 | $28,168 | $28,457 | $31,849 | $35,409 | $39,144 | $43,063 | $47,175 | $51,489 |
Cumulative Return | $38,249 | $78,411 | $106,579 | $135,037 | $166,886 | $202,296 | $241,441 | $284,504 | $331,680 | $383,169 |
Investment Metrics | ||||||||||
Cumulative ROI | 50.0% | 102.5% | 53.0% | 64.0% | 75.4% | 87.2% | 99.2% | 111.4% | 123.8% | 136.3% |
Cash On Cash | - | - | -10.9% | -12.2% | -11.3% | -10.5% | -9.7% | -8.9% | -8.2% | -7.5% |
-5.09%
Price change (1 year)
5.26%
Price change (5 years)
-6.41%
Price change (1 year)
18.39%
Price change (5 years)