$1,216,900
2.5 Beds
2 Baths
1035 sqft
Potential Investment Performance
Cumulative ROI
77.0%
Cumulative Market Appreciation
$336,207
Net Operating Income in Year 5
$25,513
Cash on Cash Return in Year 5
-11.0%
Assumptions
The information below is based on user inputs and general assumptions for informational purposes only. The outputs are not legal, financial, investment, or other advice. Review all fields for accuracy and consult an agent for guidance.
Mortgage Calculator
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $243,380 |
Mortgage Amount | $973,520 |
Mortgage Payment % | $5,051 |
Cash Flow Calculator
monthly
yearly
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $3,011 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Condo/Strata Fees | $ |
Total Operating Expenses | $1,328 |
Net Operating Income | $1,683 |
Debt Service | |
Mortgage Payment | $5,051 |
Net Cash Flow | -$3,367 |
Acquistion Costs
Deposit $243,378
Land Transfer Tax $41,626
Legal Fees $1,500
Adjustments $0
Development Charges $15,000
Down Payment Balance $2
Total Acquisition Costs $301,506
Deposit Schedule
With the Offer $10,000
Deposit @ 30 days $50,845
Deposit @ 180 days $30,422
Deposit @ 365 days $30,422
Deposit @ 720 days $30,422
Deposit @ 900 days $30,422
Due on Occupancy $60,845
Total Deposit $243,378
Closing Date Jun 1, 2027
Components of Return
Potential Returns
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Deposits | $91,267 | $121,689 | $30,422 | - | - | - | - | - | - | - |
Closing Costs | - | - | $58,128 | - | - | - | - | - | - | - |
Mortgage Paydown | - | - | $13,857 | $15,812 | $16,572 | $17,369 | $18,204 | $19,079 | $19,996 | $20,957 |
Total | $91,267 | $121,689 | $102,407 | $15,812 | $16,572 | $17,369 | $18,204 | $19,079 | $19,996 | $20,957 |
Cash Invested | $91,267 | $212,956 | $315,363 | $331,176 | $347,749 | $365,118 | $383,323 | $402,402 | $422,398 | $443,356 |
Rental Cash Flows | ||||||||||
Rent and other income | - | - | $33,130 | $37,566 | $39,182 | $40,867 | $42,624 | $44,457 | $46,368 | $48,362 |
Operating Expenses | - | - | -$14,615 | -$16,306 | -$16,713 | -$17,130 | -$17,560 | -$18,002 | -$18,457 | -$18,926 |
Mortgage Payment | - | - | -$55,563 | -$60,614 | -$60,614 | -$60,614 | -$60,614 | -$60,614 | -$60,614 | -$60,614 |
Net Cash Flow | - | - | -$37,047 | -$39,354 | -$38,145 | -$36,878 | -$35,550 | -$34,160 | -$32,703 | -$31,177 |
Returns | ||||||||||
Property Price Appreciation | $60,845 | $63,887 | $67,081 | $70,435 | $73,957 | $77,655 | $81,538 | $85,615 | $89,895 | $94,390 |
Mortgage Paydown | - | - | $13,857 | $15,812 | $16,572 | $17,369 | $18,204 | $19,079 | $19,996 | $20,957 |
Net Cash Flow | - | - | -$37,047 | -$39,354 | -$38,145 | -$36,878 | -$35,550 | -$34,160 | -$32,703 | -$31,177 |
Total Return | $60,845 | $63,887 | $43,891 | $46,894 | $52,385 | $58,146 | $64,191 | $70,534 | $77,188 | $84,170 |
Cumulative Return | $60,845 | $124,732 | $168,623 | $215,517 | $267,902 | $326,049 | $390,241 | $460,775 | $537,964 | $622,134 |
Investment Metrics | ||||||||||
Cumulative ROI | 66.7% | 58.6% | 53.5% | 65.1% | 77.0% | 89.3% | 101.8% | 114.5% | 127.4% | 140.3% |
Cash On Cash | - | - | -11.7% | -11.9% | -11.0% | -10.1% | -9.3% | -8.5% | -7.7% | -7.0% |
Market Price Trends
All Properties
5.37%
Price change (1 year)
29.98%
Price change (5 years)