ph01_santorini-151 City Centre Dr, Mississauga, ON, L5B 1M7
Mississauga ON, L5B 1M7
2.5 Beds
3 Baths
1460 sqft
Mississauga ON, L5B 1M7
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $484,580 |
Mortgage Amount | $1,938,320 |
Mortgage Payment % | $10,057 |
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $4,248 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Condo/Strata Fees | $ |
Total Operating Expenses | $1,714 |
Net Operating Income | $2,534 |
Debt Service | |
Mortgage Payment | $10,057 |
Net Cash Flow | -$7,523 |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Deposits | $181,717 | $302,862 | - | - | - | - | - | - | - | - |
Closing Costs | - | $63,547 | - | - | - | - | - | - | - | - |
Mortgage Paydown | - | $22,485 | $31,238 | $32,740 | $34,313 | $35,963 | $37,691 | $39,503 | $41,402 | $43,392 |
Total | $181,717 | $388,894 | $31,238 | $32,740 | $34,313 | $35,963 | $37,691 | $39,503 | $41,402 | $43,392 |
Cash Invested | $181,717 | $570,611 | $601,850 | $634,590 | $668,904 | $704,867 | $742,559 | $782,062 | $823,465 | $866,857 |
Rental Cash Flows | ||||||||||
Rent and other income | - | $38,237 | $52,627 | $54,890 | $57,250 | $59,712 | $62,280 | $64,958 | $67,751 | $70,664 |
Operating Expenses | - | -$15,431 | -$20,965 | -$21,497 | -$22,044 | -$22,607 | -$23,186 | -$23,783 | -$24,397 | -$25,030 |
Mortgage Payment | - | -$90,514 | -$120,685 | -$120,685 | -$120,685 | -$120,685 | -$120,685 | -$120,685 | -$120,685 | -$120,685 |
Net Cash Flow | - | -$67,708 | -$89,023 | -$87,292 | -$85,479 | -$83,580 | -$81,592 | -$79,510 | -$77,331 | -$75,051 |
Returns | ||||||||||
Property Price Appreciation | $121,145 | $127,202 | $133,562 | $140,240 | $147,252 | $154,615 | $162,345 | $170,463 | $178,986 | $187,935 |
Mortgage Paydown | - | $22,485 | $31,238 | $32,740 | $34,313 | $35,963 | $37,691 | $39,503 | $41,402 | $43,392 |
Net Cash Flow | - | -$67,708 | -$89,023 | -$87,292 | -$85,479 | -$83,580 | -$81,592 | -$79,510 | -$77,331 | -$75,051 |
Total Return | $121,145 | $81,979 | $75,777 | $85,688 | $96,087 | $106,998 | $118,445 | $130,455 | $143,056 | $156,276 |
Cumulative Return | $121,145 | $203,124 | $278,902 | $364,590 | $460,678 | $567,676 | $686,121 | $816,577 | $959,633 | $1,115,910 |
Investment Metrics | ||||||||||
Cumulative ROI | 66.7% | 35.6% | 46.3% | 57.5% | 68.9% | 80.5% | 92.4% | 104.4% | 116.5% | 128.7% |
Cash On Cash | - | -11.9% | -14.8% | -13.8% | -12.8% | -11.9% | -11.0% | -10.2% | -9.4% | -8.7% |
3.06%
Price change (1 year)
57.94%
Price change (5 years)