6201_santorini-151 City Centre Dr, Mississauga, ON, L5B 1M7
Mississauga ON, L5B 1M7
2.5 Beds
3 Baths
1460 sqft
Mississauga ON, L5B 1M7
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $483,980 |
Mortgage Amount | $1,935,920 |
Mortgage Payment % | $10,044 |
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $4,248 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Condo/Strata Fees | $ |
Total Operating Expenses | $1,713 |
Net Operating Income | $2,535 |
Debt Service | |
Mortgage Payment | $10,044 |
Net Cash Flow | -$7,509 |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Deposits | $181,492 | $302,487 | - | - | - | - | - | - | - | - |
Closing Costs | - | $63,472 | - | - | - | - | - | - | - | - |
Mortgage Paydown | - | $22,457 | $31,200 | $32,699 | $34,271 | $35,918 | $37,645 | $39,454 | $41,350 | $43,338 |
Total | $181,492 | $388,416 | $31,200 | $32,699 | $34,271 | $35,918 | $37,645 | $39,454 | $41,350 | $43,338 |
Cash Invested | $181,492 | $569,908 | $601,108 | $633,808 | $668,080 | $703,998 | $741,643 | $781,098 | $822,449 | $865,787 |
Rental Cash Flows | ||||||||||
Rent and other income | - | $38,237 | $52,627 | $54,890 | $57,250 | $59,712 | $62,280 | $64,958 | $67,751 | $70,664 |
Operating Expenses | - | -$15,422 | -$20,953 | -$21,484 | -$22,031 | -$22,594 | -$23,173 | -$23,769 | -$24,383 | -$25,016 |
Mortgage Payment | - | -$90,402 | -$120,536 | -$120,536 | -$120,536 | -$120,536 | -$120,536 | -$120,536 | -$120,536 | -$120,536 |
Net Cash Flow | - | -$67,587 | -$88,861 | -$87,130 | -$85,316 | -$83,417 | -$81,429 | -$79,347 | -$77,168 | -$74,887 |
Returns | ||||||||||
Property Price Appreciation | $120,995 | $127,044 | $133,396 | $140,066 | $147,070 | $154,423 | $162,144 | $170,252 | $178,764 | $187,702 |
Mortgage Paydown | - | $22,457 | $31,200 | $32,699 | $34,271 | $35,918 | $37,645 | $39,454 | $41,350 | $43,338 |
Net Cash Flow | - | -$67,587 | -$88,861 | -$87,130 | -$85,316 | -$83,417 | -$81,429 | -$79,347 | -$77,168 | -$74,887 |
Total Return | $120,995 | $81,915 | $75,735 | $85,636 | $96,024 | $106,924 | $118,360 | $130,358 | $142,946 | $156,153 |
Cumulative Return | $120,995 | $202,910 | $278,645 | $364,281 | $460,306 | $567,230 | $685,591 | $815,949 | $958,896 | $1,115,050 |
Investment Metrics | ||||||||||
Cumulative ROI | 66.7% | 35.6% | 46.4% | 57.5% | 68.9% | 80.6% | 92.4% | 104.5% | 116.6% | 128.8% |
Cash On Cash | - | -11.9% | -14.8% | -13.7% | -12.8% | -11.8% | -11.0% | -10.2% | -9.4% | -8.6% |
1.5%
Price change (1 year)
18.31%
Price change (5 years)