Button CopyPathCircle CloseCircle Left ArrowArrow Down Icon GreyClosecirclecircleBurger
  • Advertising

2050 UPPER MIDDLE Road|Unit #10, Burlington, Ontario, L7P 3R9

MLS® # H4203029
Townhouse For Sale In Brant Hills, Burlington, Ontario
$684,900 QuickQuoteTM: $612K - $820K

3 Beds

2 Baths

2050 Upper Middle Road|Unit #10, Burlington, ON - Outdoor With Facade
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Kitchen With Stainless Steel Kitchen With Upgraded Kitchen
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Living Room
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Living Room With Fireplace
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Dining Room With Fireplace
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Other Room
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Kitchen With Stainless Steel Kitchen With Upgraded Kitchen
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Kitchen With Stainless Steel Kitchen With Upgraded Kitchen
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Other Room
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Kitchen With Stainless Steel Kitchen With Upgraded Kitchen
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Living Room
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Living Room With Fireplace
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Living Room With Fireplace
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Dining Room
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor With Fireplace
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Other Room
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Bedroom
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Bedroom
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Bedroom
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Bathroom
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Other Room
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Bathroom
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Bedroom
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Other Room
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Other Room
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Living Room With Fireplace
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Living Room
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Living Room With Fireplace
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Laundry Room
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor With Fireplace
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Other Room
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Other Room
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Other Room
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Other Room
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Bathroom
2050 Upper Middle Road|Unit #10, Burlington, ON - Outdoor With Deck Patio Veranda With Exterior
2050 Upper Middle Road|Unit #10, Burlington, ON - Outdoor With Exterior
2050 Upper Middle Road|Unit #10, Burlington, ON - Outdoor With Exterior
2050 Upper Middle Road|Unit #10, Burlington, ON - Outdoor With Deck Patio Veranda With Exterior
2050 Upper Middle Road|Unit #10, Burlington, ON - Outdoor With Exterior
2050 Upper Middle Road|Unit #10, Burlington, ON - Outdoor With Deck Patio Veranda With Exterior
2050 Upper Middle Road|Unit #10, Burlington, ON - Outdoor With Deck Patio Veranda
2050 Upper Middle Road|Unit #10, Burlington, ON - Outdoor With Facade
2050 Upper Middle Road|Unit #10, Burlington, ON - Other
Matterport
2050 Upper Middle Road|Unit #10, Burlington, ON  - Outdoor With Facade
2050 Upper Middle Road|Unit #10, Burlington, ON  - Indoor Photo Showing Kitchen With Stainless Steel Kitchen With Upgraded Kitchen
2050 Upper Middle Road|Unit #10, Burlington, ON  - Indoor Photo Showing Living Room
2050 Upper Middle Road|Unit #10, Burlington, ON  - Indoor Photo Showing Living Room With Fireplace
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Dining Room With Fireplace
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Other Room
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Kitchen With Stainless Steel Kitchen With Upgraded Kitchen
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Kitchen With Stainless Steel Kitchen With Upgraded Kitchen
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Other Room
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Kitchen With Stainless Steel Kitchen With Upgraded Kitchen
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Living Room
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Living Room With Fireplace
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Living Room With Fireplace
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Dining Room
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor With Fireplace
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Other Room
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Bedroom
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Bedroom
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Bedroom
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Bathroom
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Other Room
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Bathroom
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Bedroom
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Other Room
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Other Room
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Living Room With Fireplace
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Living Room
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Living Room With Fireplace
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Laundry Room
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor With Fireplace
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Other Room
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Other Room
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Other Room
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Other Room
2050 Upper Middle Road|Unit #10, Burlington, ON - Indoor Photo Showing Bathroom
2050 Upper Middle Road|Unit #10, Burlington, ON - Outdoor With Deck Patio Veranda With Exterior
2050 Upper Middle Road|Unit #10, Burlington, ON - Outdoor With Exterior
2050 Upper Middle Road|Unit #10, Burlington, ON - Outdoor With Exterior
2050 Upper Middle Road|Unit #10, Burlington, ON - Outdoor With Deck Patio Veranda With Exterior
2050 Upper Middle Road|Unit #10, Burlington, ON - Outdoor With Exterior
2050 Upper Middle Road|Unit #10, Burlington, ON - Outdoor With Deck Patio Veranda With Exterior
2050 Upper Middle Road|Unit #10, Burlington, ON - Outdoor With Deck Patio Veranda
2050 Upper Middle Road|Unit #10, Burlington, ON - Outdoor With Facade
2050 Upper Middle Road|Unit #10, Burlington, ON - Other
  • Advertising

Open House

  • Sat Sep. 14 2:00 PM - 4:00 PM
  • Sun Sep. 15 2:00 PM - 4:00 PM

Home Insurance - TD Insurance

Get a home insurance quote online for this $684,900 property in Burlington

Advertisement
ACTIVE
2050 UPPER MIDDLE Road|Unit #10, Burlington, Ontario, L7P 3R9
$684,900

3 Beds

2 Baths

Property Information:

This townhome is a DREAM!! Everything has been done for you. Simply move in, unpack & enjoy. Over 1900 sq ft of living space. Updated kitchen with pristine white cabinetry, lots of storage, granite counters, tile backsplash & stainless steel appliances. Open concept main level has loads of natural light. Large living room with gorgeous panelled feature wall, newer gas fireplace & surround, newer wall to wall windows with custom blinds. Living room flows into the dining room, ideal for entertaining. Powder room on the main floor. Upstairs boasts 3 generous bedrooms. Huge primary suite features wall to wall closets & ensuite privileges. The 4 pc is bathroom is stunning & brand new! Two additional bedrooms with closets. New luxury vinyl flooring flows throughout the home. The lower level is at ground level so you have lots of natural light & a walkout to the private patio! Newer windows & french door. Spacious rec room with gas fireplace. Landscaped yard is perfect for relaxing or entertaining. Laundry room & tons of storage compete the lower level. Smooth ceilings & upgraded light fixtures. Neutral designer decor, freshly painted. TWO underground parking spots. Located in desirable Brant Hills. The unit is conveniently facing onto Cavendish for easy access. Walk to shopping, restaurants & all amenities. Close to the 403, QEW, 407, public transit, schools, parks & trails. Includes all appliances & window coverings. List of extensive updates available upon request. (id:27)

Building Features:

  • Style: Townhouse
  • Building Type: Row / Townhouse
  • Architectural Style: 2 Level
  • Basement Development: Finished
  • Basement Type: Full
  • Construction Style - Attachment: Attached
  • Exterior Finish: Brick
  • Fireplace Fuel: Gas
  • Fireplace Type: Other - See remarks
  • Heating Type: Baseboard heaters
  • Heating Fuel: Electric
  • Appliances: Window Coverings

Property Features:

  • OwnershipType: Condominium
  • Property Type: Single Family
  • Bedrooms: 3
  • Bathrooms: 2
  • Half Bathrooms: 1
  • Built in: 1978
  • Condo Fees: $698 Monthly
  • Irregular: Yes
  • Lot Size: x
  • Sewer: Municipal sewage system
  • Parking Type: Underground
  • No. of Parking Spaces: 2

Rooms:

  • Bathroom 2nd Level 8' 7'' x 4' 11''
  • Bedroom 2nd Level 10' 0'' x 9' 10''
  • Bedroom 2nd Level 12' 4'' x 8' 9''
  • Primary Bedroom 2nd Level 17' 0'' x 12' 5''
  • Utility Basement Level 6' '' x 7' 1''
  • Laundry Basement Level 9' 5'' x 3' 2''
  • Den Basement Level 11' 5'' x 13' 9''
  • Recreation Room Basement Level 15' 4'' x 12' 0''
  • Bathroom Ground Level 6' 1'' x 4' ''
  • Living Ground Level 19' 1'' x 12' 0''
  • Dining Ground Level 13' 4'' x 8' 0''
  • Kitchen Ground Level 10' 0'' x 9' 8''

Courtesy of: Right At Home Realty

REALTOR.ca  

QuickQuoteTM Powered by RPS

Location of 2050 UPPER MIDDLE Road|Unit #10, Burlington, Ontario, L7P 3R9

Climate Risk Data

About Climate Risk: Properties are at increased risk of damage from extreme weather due to climate change.
ClimateCheck provides detailed climate risk data for properties now and up to 30 years into the future.

Projected Heat Risk: Moderate

37 hot days expected in 2050

Projected Precipitation Risk: Moderate

13 storms expected in 2050

Projected Heat Risk: High

37 hot days expected in 2050

59/100

High

ClimateCheck®

Current data

This property, 2050 UPPER MIDDLE Road|Unit #10 , experiences 7 hot days per year at around 30.8 degrees Celsius.

Projected data

Severe heat risk is expected to increase in this area. In 2050, it is projected that there will be 37 hot days at 34.5 degrees Celsius.

Projected Avg. Temperature

Past
30.8℃
2050
34.5℃

# Hot Days Per Year

Past
7
2050
37

About Heat Risk

Heat risk is the number of extreme heat days experienced each year looking at historical conditions (1980-2005) in your area and taking the 2% of the hottest days and projecting that into the future.

Projected Precipitation Risk: High

13 storms expected in 2050

59/100

High

ClimateCheck®

Current data

This property, 2050 UPPER MIDDLE Road|Unit #10 , experiences 11 significant 2-day storms per year, with about 309.1mm of precipitation per storm.

Projected data

Severe storms are expected to increase in this area. In 2050, it is projected that there will be 13 significant 2-day storms with 384.8mm of precipitation per year.

Precipitation Per Storm

Past
309.1mm
2050
384.8mm

48-Hour Storms Per Year

Past
11
2050
13

About Storm Risk

Storm risk is the number of high wind, wet or snowy events each year. Climate check looks at historical conditions (1980-2005) in your area, on the days with the top 1% of total precipitation in a year and projected to 2050.

Climate risk data is provided for informational purposes only on Royallepage.ca.
If you have questions or feedback about this data, get help at climatecheck.com.

Environmental Risks provided by ClimateCheck®

Royal LePage does not endorse nor guarantee this information. By providing this information, Royal LePage and its agents are not providing advice or guidance on climate risks. Royal LePage strongly recommends that consumers independently investigate the property’s climate risks to their own personal satisfaction.

Demographic Information of 2050 UPPER MIDDLE Road|Unit #10, Burlington, Ontario, L7P 3R9

Life Stage

Young Couples

Employment Type

Mixed

Average Household Income

$154,363.05

Average Number of Children

1.68

Household Population

Household Structure

Age of Population

Education

Education Level

No certificate/diploma/degree

14.64 %

High school certificate or equivalent

23.71 %

Apprenticeship trade certificate/diploma

6.91 %

College/non-university certificate

24.37 %

University certificate (below bachelor)

2.36 %

University Degree

28.01 %

Commuter

Travel To Work

By Car

89.03 %

By Public Transit

4.14 %

By Walking

2.92 %

By Bicycle

0.0 %

By Other Methods

3.91 %

Cultural Diversity

Knowledge of Official Language

Mother Tongue

Building Information

Building Type

Apartments (Low and High Rise)

25.71 %

Houses

74.29 %

Own Vs. Rent