lph08_lisbon-160 Holland St W unit 3, Bradford West Gwillimbury, ON, L3Z 1H7
Bradford West Gwillimbury ON, L3Z 1H7
2 Beds
2 Baths
750 sqft
Bradford West Gwillimbury ON, L3Z 1H7
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $153,998 |
Mortgage Amount | $615,992 |
Mortgage Payment % | $3,196 |
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $1,828 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Condo/Strata Fees | $ |
Total Operating Expenses | $848 |
Net Operating Income | $979 |
Debt Service | |
Mortgage Payment | $3,196 |
Net Cash Flow | -$2,216 |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Deposits | $76,998 | $76,997 | - | - | - | - | - | - | - | - |
Closing Costs | - | $28,377 | - | - | - | - | - | - | - | - |
Mortgage Paydown | - | $2,354 | $9,697 | $10,163 | $10,651 | $11,163 | $11,700 | $12,262 | $12,852 | $13,469 |
Total | $76,998 | $107,728 | $9,697 | $10,163 | $10,651 | $11,163 | $11,700 | $12,262 | $12,852 | $13,469 |
Cash Invested | $76,998 | $184,726 | $194,423 | $204,586 | $215,238 | $226,402 | $238,102 | $250,365 | $263,217 | $276,687 |
Rental Cash Flows | ||||||||||
Rent and other income | - | $5,484 | $22,173 | $23,126 | $24,121 | $25,158 | $26,240 | $27,368 | $28,545 | $29,772 |
Operating Expenses | - | -$2,544 | -$10,241 | -$10,493 | -$10,752 | -$11,018 | -$11,292 | -$11,574 | -$11,863 | -$12,161 |
Mortgage Payment | - | -$9,588 | -$38,353 | -$38,353 | -$38,353 | -$38,353 | -$38,353 | -$38,353 | -$38,353 | -$38,353 |
Net Cash Flow | - | -$6,648 | -$26,421 | -$25,720 | -$24,984 | -$24,213 | -$23,405 | -$22,558 | -$21,671 | -$20,742 |
Returns | ||||||||||
Property Price Appreciation | $38,499 | $40,424 | $42,445 | $44,567 | $46,796 | $49,136 | $51,593 | $54,172 | $56,881 | $59,725 |
Mortgage Paydown | - | $2,354 | $9,697 | $10,163 | $10,651 | $11,163 | $11,700 | $12,262 | $12,852 | $13,469 |
Net Cash Flow | - | -$6,648 | -$26,421 | -$25,720 | -$24,984 | -$24,213 | -$23,405 | -$22,558 | -$21,671 | -$20,742 |
Total Return | $38,499 | $36,129 | $25,721 | $29,011 | $32,463 | $36,086 | $39,887 | $43,876 | $48,061 | $52,453 |
Cumulative Return | $38,499 | $74,629 | $100,350 | $129,361 | $161,825 | $197,911 | $237,799 | $281,676 | $329,738 | $382,191 |
Investment Metrics | ||||||||||
Cumulative ROI | 50.0% | 40.4% | 51.6% | 63.2% | 75.2% | 87.4% | 99.9% | 112.5% | 125.3% | 138.1% |
Cash On Cash | - | -3.6% | -13.6% | -12.6% | -11.6% | -10.7% | -9.8% | -9.0% | -8.2% | -7.5% |
3.33%
Price change (1 year)
41.03%
Price change (5 years)