lph02_copenhagen-160 Holland St W unit 3, Bradford West Gwillimbury, ON, L3Z 1H7
Bradford West Gwillimbury ON, L3Z 1H7
2.0 Beds
2 Baths
801 sqft
Bradford West Gwillimbury ON, L3Z 1H7
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $169,998 |
Mortgage Amount | $679,992 |
Mortgage Payment % | $3,528 |
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $1,952 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Condo/Strata Fees | $ |
Total Operating Expenses | $912 |
Net Operating Income | $1,039 |
Debt Service | |
Mortgage Payment | $3,528 |
Net Cash Flow | -$2,488 |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Deposits | $84,998 | $84,997 | - | - | - | - | - | - | - | - |
Closing Costs | - | $29,977 | - | - | - | - | - | - | - | - |
Mortgage Paydown | - | $862 | $10,621 | $11,131 | $11,666 | $12,227 | $12,815 | $13,431 | $14,076 | $14,753 |
Total | $84,998 | $115,836 | $10,621 | $11,131 | $11,666 | $12,227 | $12,815 | $13,431 | $14,076 | $14,753 |
Cash Invested | $84,998 | $200,834 | $211,456 | $222,588 | $234,255 | $246,482 | $259,298 | $272,729 | $286,806 | $301,560 |
Rental Cash Flows | ||||||||||
Rent and other income | - | $1,952 | $23,513 | $24,524 | $25,578 | $26,678 | $27,825 | $29,022 | $30,270 | $31,571 |
Operating Expenses | - | -$912 | -$10,976 | -$11,246 | -$11,523 | -$11,808 | -$12,100 | -$12,402 | -$12,711 | -$13,030 |
Mortgage Payment | - | -$3,528 | -$42,338 | -$42,338 | -$42,338 | -$42,338 | -$42,338 | -$42,338 | -$42,338 | -$42,338 |
Net Cash Flow | - | -$2,488 | -$29,801 | -$29,060 | -$28,282 | -$27,467 | -$26,613 | -$25,717 | -$24,779 | -$23,796 |
Returns | ||||||||||
Property Price Appreciation | $42,499 | $44,624 | $46,855 | $49,198 | $51,658 | $54,241 | $56,953 | $59,801 | $62,791 | $65,930 |
Mortgage Paydown | - | $862 | $10,621 | $11,131 | $11,666 | $12,227 | $12,815 | $13,431 | $14,076 | $14,753 |
Net Cash Flow | - | -$2,488 | -$29,801 | -$29,060 | -$28,282 | -$27,467 | -$26,613 | -$25,717 | -$24,779 | -$23,796 |
Total Return | $42,499 | $42,998 | $27,675 | $31,270 | $35,042 | $39,001 | $43,155 | $47,514 | $52,088 | $56,887 |
Cumulative Return | $42,499 | $85,498 | $113,173 | $144,443 | $179,485 | $218,487 | $261,642 | $309,157 | $361,245 | $418,133 |
Investment Metrics | ||||||||||
Cumulative ROI | 50.0% | 42.6% | 53.5% | 64.9% | 76.6% | 88.6% | 100.9% | 113.4% | 126.0% | 138.7% |
Cash On Cash | - | -1.2% | -14.1% | -13.1% | -12.1% | -11.1% | -10.3% | -9.4% | -8.6% | -7.9% |
3.4%
Price change (1 year)
41.57%
Price change (5 years)