Ironwood - 607 Tyndall St - t_c1 - Coquitlam, BC, V3J 3S7
2.0 Beds
2 Baths
868 sqft
2.0 Beds
2 Baths
868 sqft
MULTIMEDIA
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $160,000 |
Mortgage Amount | $640,000 |
Mortgage Payment % | $3,320 |
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $2,115 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Condo/Strata Fees | $ |
Total Operating Expenses | $942 |
Net Operating Income | $1,173 |
Debt Service | |
Mortgage Payment | $3,320 |
Net Cash Flow | -$2,147 |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Deposits | $120,000 | - | - | - | - | - | - | - | - | - |
Closing Costs | - | - | - | $70,500 | - | - | - | - | - | - |
Mortgage Paydown | - | - | - | $3,267 | $10,114 | $10,600 | $11,110 | $11,644 | $12,204 | $12,790 |
Total | $120,000 | $0 | $0 | $73,767 | $10,114 | $10,600 | $11,110 | $11,644 | $12,204 | $12,790 |
Cash Invested | $120,000 | $120,000 | $120,000 | $193,767 | $203,882 | $214,483 | $225,593 | $237,237 | $249,442 | $262,232 |
Rental Cash Flows | ||||||||||
Rent and other income | - | - | - | $8,463 | $25,752 | $26,860 | $28,015 | $29,219 | $30,476 | $31,786 |
Operating Expenses | - | - | - | -$3,768 | -$11,399 | -$11,681 | -$11,972 | -$12,271 | -$12,578 | -$12,894 |
Mortgage Payment | - | - | - | -$13,282 | -$39,848 | -$39,848 | -$39,848 | -$39,848 | -$39,848 | -$39,848 |
Net Cash Flow | - | - | - | -$8,588 | -$25,494 | -$24,669 | -$23,805 | -$22,899 | -$21,950 | -$20,956 |
Returns | ||||||||||
Property Price Appreciation | $40,000 | $41,999 | $44,100 | $46,305 | $48,620 | $51,051 | $53,603 | $56,284 | $59,098 | $62,053 |
Mortgage Paydown | - | - | - | $3,267 | $10,114 | $10,600 | $11,110 | $11,644 | $12,204 | $12,790 |
Net Cash Flow | - | - | - | -$8,588 | -$25,494 | -$24,669 | -$23,805 | -$22,899 | -$21,950 | -$20,956 |
Total Return | $40,000 | $41,999 | $44,100 | $40,984 | $33,240 | $36,982 | $40,908 | $45,028 | $49,351 | $53,887 |
Cumulative Return | $40,000 | $82,000 | $126,100 | $167,084 | $200,324 | $237,307 | $278,216 | $323,245 | $372,596 | $426,484 |
Investment Metrics | ||||||||||
Cumulative ROI | 33.3% | 68.3% | 105.1% | 86.2% | 98.3% | 110.6% | 123.3% | 136.3% | 149.4% | 162.6% |
Cash On Cash | - | - | - | -4.4% | -12.5% | -11.5% | -10.6% | -9.7% | -8.8% | -8.0% |
9.24%
Price change (1 year)
55.64%
Price change (5 years)