Ironwood - 607 Tyndall St - b_c8 - Coquitlam, BC, V3J 3S7
2.0 Beds
2 Baths
800 sqft
2.0 Beds
2 Baths
800 sqft
MULTIMEDIA
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $160,000 |
Mortgage Amount | $640,000 |
Mortgage Payment % | $3,320 |
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $1,950 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Condo/Strata Fees | $ |
Total Operating Expenses | $884 |
Net Operating Income | $1,066 |
Debt Service | |
Mortgage Payment | $3,320 |
Net Cash Flow | -$2,254 |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Deposits | $120,000 | - | - | - | - | - | - | - | - | - |
Closing Costs | - | - | - | $70,500 | - | - | - | - | - | - |
Mortgage Paydown | - | - | - | $3,267 | $10,114 | $10,600 | $11,110 | $11,644 | $12,204 | $12,790 |
Total | $120,000 | $0 | $0 | $73,767 | $10,114 | $10,600 | $11,110 | $11,644 | $12,204 | $12,790 |
Cash Invested | $120,000 | $120,000 | $120,000 | $193,767 | $203,882 | $214,483 | $225,593 | $237,237 | $249,442 | $262,232 |
Rental Cash Flows | ||||||||||
Rent and other income | - | - | - | $7,800 | $23,735 | $24,756 | $25,820 | $26,930 | $28,088 | $29,296 |
Operating Expenses | - | - | - | -$3,536 | -$10,695 | -$10,959 | -$11,231 | -$11,510 | -$11,798 | -$12,093 |
Mortgage Payment | - | - | - | -$13,282 | -$39,848 | -$39,848 | -$39,848 | -$39,848 | -$39,848 | -$39,848 |
Net Cash Flow | - | - | - | -$9,018 | -$26,808 | -$26,051 | -$25,259 | -$24,428 | -$23,557 | -$22,645 |
Returns | ||||||||||
Property Price Appreciation | $40,000 | $41,999 | $44,100 | $46,305 | $48,620 | $51,051 | $53,603 | $56,284 | $59,098 | $62,053 |
Mortgage Paydown | - | - | - | $3,267 | $10,114 | $10,600 | $11,110 | $11,644 | $12,204 | $12,790 |
Net Cash Flow | - | - | - | -$9,018 | -$26,808 | -$26,051 | -$25,259 | -$24,428 | -$23,557 | -$22,645 |
Total Return | $40,000 | $41,999 | $44,100 | $40,553 | $31,926 | $35,600 | $39,455 | $43,500 | $47,744 | $52,198 |
Cumulative Return | $40,000 | $82,000 | $126,100 | $166,653 | $198,580 | $234,180 | $273,636 | $317,136 | $364,880 | $417,079 |
Investment Metrics | ||||||||||
Cumulative ROI | 33.3% | 68.3% | 105.1% | 86.0% | 97.4% | 109.2% | 121.3% | 133.7% | 146.3% | 159.0% |
Cash On Cash | - | - | - | -4.7% | -13.1% | -12.1% | -11.2% | -10.3% | -9.4% | -8.6% |
3.66%
Price change (1 year)
37.36%
Price change (5 years)
-1.69%
Price change (1 year)
44.64%
Price change (5 years)