Ironwood - 607 Tyndall St - b_c2 - Coquitlam, BC, V3J 3S7
2.0 Beds
2 Baths
823 sqft
2.0 Beds
2 Baths
823 sqft
MULTIMEDIA
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $160,000 |
Mortgage Amount | $640,000 |
Mortgage Payment % | $3,320 |
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $2,006 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Condo/Strata Fees | $ |
Total Operating Expenses | $903 |
Net Operating Income | $1,102 |
Debt Service | |
Mortgage Payment | $3,320 |
Net Cash Flow | -$2,218 |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Deposits | $120,000 | - | - | - | - | - | - | - | - | - |
Closing Costs | - | - | - | $70,500 | - | - | - | - | - | - |
Mortgage Paydown | - | - | - | $3,267 | $10,114 | $10,600 | $11,110 | $11,644 | $12,204 | $12,790 |
Total | $120,000 | $0 | $0 | $73,767 | $10,114 | $10,600 | $11,110 | $11,644 | $12,204 | $12,790 |
Cash Invested | $120,000 | $120,000 | $120,000 | $193,767 | $203,882 | $214,483 | $225,593 | $237,237 | $249,442 | $262,232 |
Rental Cash Flows | ||||||||||
Rent and other income | - | - | - | $8,024 | $24,417 | $25,467 | $26,562 | $27,705 | $28,896 | $30,138 |
Operating Expenses | - | - | - | -$3,614 | -$10,933 | -$11,203 | -$11,481 | -$11,767 | -$12,062 | -$12,364 |
Mortgage Payment | - | - | - | -$13,282 | -$39,848 | -$39,848 | -$39,848 | -$39,848 | -$39,848 | -$39,848 |
Net Cash Flow | - | - | - | -$8,873 | -$26,363 | -$25,584 | -$24,767 | -$23,911 | -$23,014 | -$22,074 |
Returns | ||||||||||
Property Price Appreciation | $40,000 | $41,999 | $44,100 | $46,305 | $48,620 | $51,051 | $53,603 | $56,284 | $59,098 | $62,053 |
Mortgage Paydown | - | - | - | $3,267 | $10,114 | $10,600 | $11,110 | $11,644 | $12,204 | $12,790 |
Net Cash Flow | - | - | - | -$8,873 | -$26,363 | -$25,584 | -$24,767 | -$23,911 | -$23,014 | -$22,074 |
Total Return | $40,000 | $41,999 | $44,100 | $40,699 | $32,371 | $36,067 | $39,946 | $44,017 | $48,288 | $52,769 |
Cumulative Return | $40,000 | $82,000 | $126,100 | $166,799 | $199,170 | $235,238 | $275,185 | $319,202 | $367,490 | $420,260 |
Investment Metrics | ||||||||||
Cumulative ROI | 33.3% | 68.3% | 105.1% | 86.1% | 97.7% | 109.7% | 122.0% | 134.5% | 147.3% | 160.3% |
Cash On Cash | - | - | - | -4.6% | -12.9% | -11.9% | -11.0% | -10.1% | -9.2% | -8.4% |
3.66%
Price change (1 year)
37.36%
Price change (5 years)
-1.69%
Price change (1 year)
44.64%
Price change (5 years)