Ironwood - 607 Tyndall St - b_c1 - Coquitlam, BC, V3J 3S7
2.0 Beds
2 Baths
865 sqft
2.0 Beds
2 Baths
865 sqft
MULTIMEDIA
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $160,000 |
Mortgage Amount | $640,000 |
Mortgage Payment % | $3,320 |
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $2,108 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Condo/Strata Fees | $ |
Total Operating Expenses | $939 |
Net Operating Income | $1,168 |
Debt Service | |
Mortgage Payment | $3,320 |
Net Cash Flow | -$2,151 |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Deposits | $120,000 | - | - | - | - | - | - | - | - | - |
Closing Costs | - | - | - | $70,500 | - | - | - | - | - | - |
Mortgage Paydown | - | - | - | $3,267 | $10,114 | $10,600 | $11,110 | $11,644 | $12,204 | $12,790 |
Total | $120,000 | $0 | $0 | $73,767 | $10,114 | $10,600 | $11,110 | $11,644 | $12,204 | $12,790 |
Cash Invested | $120,000 | $120,000 | $120,000 | $193,767 | $203,882 | $214,483 | $225,593 | $237,237 | $249,442 | $262,232 |
Rental Cash Flows | ||||||||||
Rent and other income | - | - | - | $8,433 | $25,663 | $26,767 | $27,918 | $29,118 | $30,371 | $31,677 |
Operating Expenses | - | - | - | -$3,758 | -$11,367 | -$11,649 | -$11,939 | -$12,237 | -$12,544 | -$12,859 |
Mortgage Payment | - | - | - | -$13,282 | -$39,848 | -$39,848 | -$39,848 | -$39,848 | -$39,848 | -$39,848 |
Net Cash Flow | - | - | - | -$8,607 | -$25,552 | -$24,730 | -$23,869 | -$22,967 | -$22,021 | -$21,030 |
Returns | ||||||||||
Property Price Appreciation | $40,000 | $41,999 | $44,100 | $46,305 | $48,620 | $51,051 | $53,603 | $56,284 | $59,098 | $62,053 |
Mortgage Paydown | - | - | - | $3,267 | $10,114 | $10,600 | $11,110 | $11,644 | $12,204 | $12,790 |
Net Cash Flow | - | - | - | -$8,607 | -$25,552 | -$24,730 | -$23,869 | -$22,967 | -$22,021 | -$21,030 |
Total Return | $40,000 | $41,999 | $44,100 | $40,965 | $33,182 | $36,921 | $40,844 | $44,961 | $49,280 | $53,812 |
Cumulative Return | $40,000 | $82,000 | $126,100 | $167,065 | $200,247 | $237,169 | $278,014 | $322,975 | $372,256 | $426,069 |
Investment Metrics | ||||||||||
Cumulative ROI | 33.3% | 68.3% | 105.1% | 86.2% | 98.2% | 110.6% | 123.2% | 136.1% | 149.2% | 162.5% |
Cash On Cash | - | - | - | -4.4% | -12.5% | -11.5% | -10.6% | -9.7% | -8.8% | -8.0% |
3.66%
Price change (1 year)
37.36%
Price change (5 years)
-1.69%
Price change (1 year)
44.64%
Price change (5 years)