322 700 Battleford TRAIL, Swift Current, Saskatchewan, S9H 4V9
QuickQuoteTM:2 Beds
1 Bath
2 Beds
1 Bath
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $27,000 |
Mortgage Amount | $108,000 |
Mortgage Payment % | $560 |
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $1,141 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Condo/Strata Fees | $ |
Total Operating Expenses | $423 |
Net Operating Income | $717 |
Debt Service | |
Mortgage Payment | $560 |
Net Cash Flow | $157 |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Down Payment | $27,000 | - | - | - | - | - | - | - | - | - |
Closing Costs | $2,000 | - | - | - | - | - | - | - | - | - |
Mortgage Paydown | $1,680 | $1,761 | $1,845 | $1,934 | $2,027 | $2,124 | $2,227 | $2,334 | $2,446 | $2,563 |
Total | $30,680 | $1,761 | $1,845 | $1,934 | $2,027 | $2,124 | $2,227 | $2,334 | $2,446 | $2,563 |
Cash Invested | $30,680 | $32,441 | $34,287 | $36,221 | $38,249 | $40,374 | $42,601 | $44,935 | $47,381 | $49,945 |
Rental Cash Flows | ||||||||||
Rent and other income | $13,693 | $14,104 | $14,527 | $14,963 | $15,412 | $15,875 | $16,351 | $16,841 | $17,347 | $17,867 |
Operating Expenses | -$5,083 | -$5,199 | -$5,318 | -$5,439 | -$5,563 | -$5,690 | -$5,820 | -$5,954 | -$6,090 | -$6,230 |
Mortgage Payment | -$6,724 | -$6,724 | -$6,724 | -$6,724 | -$6,724 | -$6,724 | -$6,724 | -$6,724 | -$6,724 | -$6,724 |
Net Cash Flow | $1,885 | $2,180 | $2,485 | $2,799 | $3,124 | $3,459 | $3,805 | $4,163 | $4,532 | $4,912 |
Returns | ||||||||||
Property Price Appreciation | -$1,012 | -$1,004 | -$997 | -$989 | -$982 | -$975 | -$967 | -$960 | -$953 | -$946 |
Mortgage Paydown | $1,680 | $1,761 | $1,845 | $1,934 | $2,027 | $2,124 | $2,227 | $2,334 | $2,446 | $2,563 |
Net Cash Flow | $1,885 | $2,180 | $2,485 | $2,799 | $3,124 | $3,459 | $3,805 | $4,163 | $4,532 | $4,912 |
Total Return | $2,553 | $2,937 | $3,333 | $3,744 | $4,169 | $4,609 | $5,065 | $5,536 | $6,024 | $6,530 |
Cumulative Return | $2,553 | $5,490 | $8,824 | $12,569 | $16,738 | $21,348 | $26,413 | $31,950 | $37,975 | $44,505 |
Investment Metrics | ||||||||||
Cumulative ROI | 8.3% | 16.9% | 25.7% | 34.7% | 43.8% | 52.9% | 62.0% | 71.1% | 80.1% | 89.1% |
Cash On Cash | 6.1% | 6.7% | 7.2% | 7.7% | 8.2% | 8.6% | 8.9% | 9.3% | 9.6% | 9.8% |
-1.45%
Price change (1 year)
32.7%
Price change (5 years)