Saint-Jean-Sur-Richelieu QC, J2X 1W6
MLS® # 19790175
Saint-Jean-Sur-Richelieu QC, J2X 1W6
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $69,980 |
Mortgage Amount | $279,920 |
Mortgage Payment % | $1,452 |
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $2,328 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Total Operating Expenses | $899 |
Net Operating Income | $1,429 |
Debt Service | |
Mortgage Payment | $1,452 |
Net Cash Flow | -$23 |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Down Payment | $69,980 | - | - | - | - | - | - | - | - | - |
Closing Costs | $2,000 | - | - | - | - | - | - | - | - | - |
Mortgage Paydown | $4,355 | $4,564 | $4,783 | $5,013 | $5,254 | $5,507 | $5,772 | $6,049 | $6,340 | $6,645 |
Total | $76,335 | $4,564 | $4,783 | $5,013 | $5,254 | $5,507 | $5,772 | $6,049 | $6,340 | $6,645 |
Cash Invested | $76,335 | $80,899 | $85,683 | $90,697 | $95,952 | $101,460 | $107,232 | $113,281 | $119,622 | $126,267 |
Rental Cash Flows | ||||||||||
Rent and other income | $27,936 | $28,774 | $29,637 | $30,526 | $31,442 | $32,385 | $33,357 | $34,357 | $35,388 | $36,450 |
Operating Expenses | -$10,788 | -$11,041 | -$11,300 | -$11,566 | -$11,838 | -$12,117 | -$12,403 | -$12,695 | -$12,995 | -$13,303 |
Mortgage Payment | -$17,428 | -$17,428 | -$17,428 | -$17,428 | -$17,428 | -$17,428 | -$17,428 | -$17,428 | -$17,428 | -$17,428 |
Net Cash Flow | -$280 | $304 | $908 | $1,531 | $2,174 | $2,839 | $3,525 | $4,233 | $4,963 | $5,718 |
Returns | ||||||||||
Property Price Appreciation | $17,495 | $18,369 | $19,288 | $20,252 | $21,265 | $22,328 | $23,444 | $24,617 | $25,848 | $27,140 |
Mortgage Paydown | $4,355 | $4,564 | $4,783 | $5,013 | $5,254 | $5,507 | $5,772 | $6,049 | $6,340 | $6,645 |
Net Cash Flow | -$280 | $304 | $908 | $1,531 | $2,174 | $2,839 | $3,525 | $4,233 | $4,963 | $5,718 |
Total Return | $21,569 | $23,238 | $24,980 | $26,797 | $28,695 | $30,675 | $32,742 | $34,899 | $37,152 | $39,503 |
Cumulative Return | $21,569 | $44,808 | $69,788 | $96,586 | $125,281 | $155,956 | $188,699 | $223,599 | $260,751 | $300,255 |
Investment Metrics | ||||||||||
Cumulative ROI | 28.3% | 55.4% | 81.4% | 106.5% | 130.6% | 153.7% | 176.0% | 197.4% | 218.0% | 237.8% |
Cash On Cash | -0.4% | 0.4% | 1.1% | 1.7% | 2.3% | 2.8% | 3.3% | 3.7% | 4.1% | 4.5% |
5.66%
Price change (1 year)
70.51%
Price change (5 years)
5.66%
Price change (1 year)
70.51%
Price change (5 years)