Pickering City Centre Condos - 1355 Kingston Rd Unit 72 - pcc499_tower_sw - Pickering, ON, L1V 1B8
1.5 Beds
1 Bath
499 sqft
1.5 Beds
1 Bath
499 sqft
MULTIMEDIA
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $115,800 |
Mortgage Amount | $463,200 |
Mortgage Payment % | $2,403 |
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $1,452 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Condo/Strata Fees | $ |
Total Operating Expenses | $672 |
Net Operating Income | $779 |
Debt Service | |
Mortgage Payment | $2,403 |
Net Cash Flow | -$1,624 |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Deposits | $72,375 | $43,425 | - | - | - | - | - | - | - | - |
Closing Costs | $24,555 | - | - | - | - | - | - | - | - | - |
Mortgage Paydown | $1,177 | $7,263 | $7,612 | $7,978 | $8,361 | $8,763 | $9,185 | $9,626 | $10,089 | $10,574 |
Total | $98,107 | $50,688 | $7,612 | $7,978 | $8,361 | $8,763 | $9,185 | $9,626 | $10,089 | $10,574 |
Cash Invested | $98,107 | $148,796 | $156,408 | $164,387 | $172,749 | $181,513 | $190,698 | $200,324 | $210,414 | $220,988 |
Rental Cash Flows | ||||||||||
Rent and other income | $2,904 | $17,549 | $18,304 | $19,091 | $19,912 | $20,768 | $21,661 | $22,593 | $23,564 | $24,578 |
Operating Expenses | -$1,345 | -$8,108 | -$8,308 | -$8,513 | -$8,724 | -$8,941 | -$9,164 | -$9,393 | -$9,629 | -$9,872 |
Mortgage Payment | -$4,806 | -$28,840 | -$28,840 | -$28,840 | -$28,840 | -$28,840 | -$28,840 | -$28,840 | -$28,840 | -$28,840 |
Net Cash Flow | -$3,248 | -$19,398 | -$18,843 | -$18,261 | -$17,651 | -$17,012 | -$16,342 | -$15,640 | -$14,905 | -$14,134 |
Returns | ||||||||||
Property Price Appreciation | $28,950 | $30,397 | $31,917 | $33,513 | $35,188 | $36,948 | $38,795 | $40,735 | $42,772 | $44,910 |
Mortgage Paydown | $1,177 | $7,263 | $7,612 | $7,978 | $8,361 | $8,763 | $9,185 | $9,626 | $10,089 | $10,574 |
Net Cash Flow | -$3,248 | -$19,398 | -$18,843 | -$18,261 | -$17,651 | -$17,012 | -$16,342 | -$15,640 | -$14,905 | -$14,134 |
Total Return | $26,879 | $18,262 | $20,686 | $23,230 | $25,899 | $28,699 | $31,638 | $34,721 | $37,956 | $41,350 |
Cumulative Return | $26,879 | $45,141 | $65,828 | $89,058 | $114,957 | $143,656 | $175,295 | $210,016 | $247,973 | $289,323 |
Investment Metrics | ||||||||||
Cumulative ROI | 27.4% | 30.3% | 42.1% | 54.2% | 66.5% | 79.1% | 91.9% | 104.8% | 117.8% | 130.9% |
Cash On Cash | -3.3% | -13.0% | -12.0% | -11.1% | -10.2% | -9.4% | -8.6% | -7.8% | -7.1% | -6.4% |
1.85%
Price change (1 year)
48.28%
Price change (5 years)