The Grand at Universal City - 1474 Bayly St - 1g - Pickering, ON, L1W 1L8
1.0 Beds
1 Bath
469 sqft
1.0 Beds
1 Bath
469 sqft
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $120,980 |
Mortgage Amount | $483,920 |
Mortgage Payment % | $2,510 |
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $914 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Condo/Strata Fees | $ |
Total Operating Expenses | $549 |
Net Operating Income | $364 |
Debt Service | |
Mortgage Payment | $2,510 |
Net Cash Flow | -$2,145 |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Deposits | $75,611 | - | $1,000 | - | - | - | - | - | - | - |
Closing Costs | - | - | $69,442 | - | - | - | - | - | - | - |
Mortgage Paydown | - | - | $1,849 | $7,618 | $7,984 | $8,368 | $8,770 | $9,191 | $9,633 | $10,096 |
Total | $75,611 | $0 | $72,291 | $7,618 | $7,984 | $8,368 | $8,770 | $9,191 | $9,633 | $10,096 |
Cash Invested | $75,611 | $75,611 | $147,902 | $155,520 | $163,504 | $171,872 | $180,643 | $189,834 | $199,468 | $209,565 |
Rental Cash Flows | ||||||||||
Rent and other income | - | - | $2,743 | $11,092 | $11,569 | $12,067 | $12,585 | $13,127 | $13,691 | $14,280 |
Operating Expenses | - | - | -$1,648 | -$6,634 | -$6,790 | -$6,951 | -$7,115 | -$7,284 | -$7,458 | -$7,636 |
Mortgage Payment | - | - | -$7,532 | -$30,130 | -$30,130 | -$30,130 | -$30,130 | -$30,130 | -$30,130 | -$30,130 |
Net Cash Flow | - | - | -$6,437 | -$25,672 | -$25,351 | -$25,014 | -$24,660 | -$24,288 | -$23,897 | -$23,486 |
Returns | ||||||||||
Property Price Appreciation | $30,245 | $31,757 | $33,345 | $35,012 | $36,762 | $38,601 | $40,531 | $42,557 | $44,685 | $46,919 |
Mortgage Paydown | - | - | $1,849 | $7,618 | $7,984 | $8,368 | $8,770 | $9,191 | $9,633 | $10,096 |
Net Cash Flow | - | - | -$6,437 | -$25,672 | -$25,351 | -$25,014 | -$24,660 | -$24,288 | -$23,897 | -$23,486 |
Total Return | $30,245 | $31,757 | $28,756 | $16,958 | $19,395 | $21,954 | $24,641 | $27,461 | $30,422 | $33,529 |
Cumulative Return | $30,245 | $62,002 | $90,758 | $107,716 | $127,112 | $149,067 | $173,708 | $201,170 | $231,592 | $265,121 |
Investment Metrics | ||||||||||
Cumulative ROI | 40.0% | 82.0% | 61.4% | 69.3% | 77.7% | 86.7% | 96.2% | 106.0% | 116.1% | 126.5% |
Cash On Cash | - | - | -4.4% | -16.5% | -15.5% | -14.6% | -13.7% | -12.8% | -12.0% | -11.2% |
2.47%
Price change (1 year)
51.65%
Price change (5 years)
2.32%
Price change (1 year)
51.6%
Price change (5 years)