Pickering City Centre Condos - 1355 Kingston Rd Unit 72 - 1007_pcc491_1b - Pickering, ON, L1V 1B8
2.0 Beds
1 Bath
486 sqft
2.0 Beds
1 Bath
486 sqft
MULTIMEDIA
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $106,000 |
Mortgage Amount | $424,000 |
Mortgage Payment % | $2,199 |
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $1,184 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Condo/Strata Fees | $ |
Total Operating Expenses | $625 |
Net Operating Income | $559 |
Debt Service | |
Mortgage Payment | $2,199 |
Net Cash Flow | -$1,640 |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Deposits | $66,250 | $39,750 | - | - | - | - | - | - | - | - |
Closing Costs | $23,575 | - | - | - | - | - | - | - | - | - |
Mortgage Paydown | $1,078 | $6,648 | $6,968 | $7,303 | $7,654 | $8,022 | $8,407 | $8,811 | $9,235 | $9,679 |
Total | $90,903 | $46,398 | $6,968 | $7,303 | $7,654 | $8,022 | $8,407 | $8,811 | $9,235 | $9,679 |
Cash Invested | $90,903 | $137,301 | $144,270 | $151,573 | $159,227 | $167,250 | $175,657 | $184,469 | $193,705 | $203,384 |
Rental Cash Flows | ||||||||||
Rent and other income | $2,369 | $14,317 | $14,933 | $15,575 | $16,244 | $16,943 | $17,671 | $18,431 | $19,224 | $20,051 |
Operating Expenses | -$1,250 | -$7,533 | -$7,714 | -$7,900 | -$8,091 | -$8,287 | -$8,489 | -$8,697 | -$8,910 | -$9,129 |
Mortgage Payment | -$4,399 | -$26,399 | -$26,399 | -$26,399 | -$26,399 | -$26,399 | -$26,399 | -$26,399 | -$26,399 | -$26,399 |
Net Cash Flow | -$3,281 | -$19,615 | -$19,181 | -$18,724 | -$18,246 | -$17,744 | -$17,217 | -$16,664 | -$16,085 | -$15,477 |
Returns | ||||||||||
Property Price Appreciation | $26,500 | $27,824 | $29,216 | $30,677 | $32,210 | $33,821 | $35,512 | $37,288 | $39,152 | $41,110 |
Mortgage Paydown | $1,078 | $6,648 | $6,968 | $7,303 | $7,654 | $8,022 | $8,407 | $8,811 | $9,235 | $9,679 |
Net Cash Flow | -$3,281 | -$19,615 | -$19,181 | -$18,724 | -$18,246 | -$17,744 | -$17,217 | -$16,664 | -$16,085 | -$15,477 |
Total Return | $24,296 | $14,858 | $17,003 | $19,255 | $21,618 | $24,099 | $26,703 | $29,435 | $32,302 | $35,311 |
Cumulative Return | $24,296 | $39,154 | $56,158 | $75,413 | $97,032 | $121,132 | $147,835 | $177,270 | $209,573 | $244,885 |
Investment Metrics | ||||||||||
Cumulative ROI | 26.7% | 28.5% | 38.9% | 49.8% | 60.9% | 72.4% | 84.2% | 96.1% | 108.2% | 120.4% |
Cash On Cash | -3.6% | -14.3% | -13.3% | -12.4% | -11.5% | -10.6% | -9.8% | -9.0% | -8.3% | -7.6% |
1.85%
Price change (1 year)
48.28%
Price change (5 years)