Kingston (City Northwest) ON, K7P 0S1
$914,900
4 Beds
3 Baths
2000 - 2500 FEETSQ
QuickQuoteTM:
Not Available
QuickQuote There is not enough data on this property to provide a QuickQuote at this time, please connect with an expert.
QuickQuoteTM provides an estimated range of a property’s current market value and is based on local market insights and information available on the property. QuickQuoteTM is not an appraisal or a substitute for an in-person valuation done by an experienced professional. Learn more or connect with an expert
MLS® # X12015103
Potential Investment Performance
Cumulative ROI
94.8%
Cumulative Market Appreciation
$252,770
Net Operating Income in Year 5
$34,527
Cash on Cash Return in Year 5
-4.3%
Assumptions
The information below is based on user inputs and general assumptions for informational purposes only. The outputs are not legal, financial, investment, or other advice. Review all fields for accuracy and consult an agent for guidance.
Mortgage Calculator
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $182,980 |
Mortgage Amount | $731,920 |
Mortgage Payment % | $3,797 |
Cash Flow Calculator
monthly
yearly
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $3,520 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Total Operating Expenses | $1,002 |
Net Operating Income | $2,518 |
Debt Service | |
Mortgage Payment | $3,797 |
Net Cash Flow | -$1,279 |
Cap Rate
3.30%
Acquistion Costs
Down Payment $182,980
Land Transfer Tax $14,773
Legal Fees $1,500
Adjustments $0
Appraisal $500
Total Acquisition Costs $199,753
Components of Return
Potential Returns
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Down Payment | $182,980 | - | - | - | - | - | - | - | - | - |
Closing Costs | $16,773 | - | - | - | - | - | - | - | - | - |
Mortgage Paydown | $11,387 | $11,935 | $12,508 | $13,110 | $13,740 | $14,400 | $15,092 | $15,818 | $16,578 | $17,375 |
Total | $211,140 | $11,935 | $12,508 | $13,110 | $13,740 | $14,400 | $15,092 | $15,818 | $16,578 | $17,375 |
Cash Invested | $211,140 | $223,076 | $235,584 | $248,695 | $262,435 | $276,835 | $291,928 | $307,747 | $324,325 | $341,700 |
Rental Cash Flows | ||||||||||
Rent and other income | $42,250 | $43,518 | $44,823 | $46,168 | $47,553 | $48,980 | $50,449 | $51,963 | $53,521 | $55,127 |
Operating Expenses | -$12,034 | -$12,331 | -$12,636 | -$12,949 | -$13,270 | -$13,599 | -$13,937 | -$14,283 | -$14,638 | -$15,003 |
Mortgage Payment | -$45,571 | -$45,571 | -$45,571 | -$45,571 | -$45,571 | -$45,571 | -$45,571 | -$45,571 | -$45,571 | -$45,571 |
Net Cash Flow | -$15,355 | -$14,385 | -$13,384 | -$12,352 | -$11,288 | -$10,190 | -$9,059 | -$7,892 | -$6,688 | -$5,447 |
Returns | ||||||||||
Property Price Appreciation | $45,745 | $48,032 | $50,433 | $52,955 | $55,603 | $58,383 | $61,302 | $64,367 | $67,586 | $70,965 |
Mortgage Paydown | $11,387 | $11,935 | $12,508 | $13,110 | $13,740 | $14,400 | $15,092 | $15,818 | $16,578 | $17,375 |
Net Cash Flow | -$15,355 | -$14,385 | -$13,384 | -$12,352 | -$11,288 | -$10,190 | -$9,059 | -$7,892 | -$6,688 | -$5,447 |
Total Return | $41,777 | $45,582 | $49,558 | $53,713 | $58,055 | $62,593 | $67,336 | $72,294 | $77,476 | $82,893 |
Cumulative Return | $41,777 | $87,359 | $136,918 | $190,631 | $248,686 | $311,279 | $378,616 | $450,910 | $528,386 | $611,279 |
Investment Metrics | ||||||||||
Cumulative ROI | 19.8% | 39.2% | 58.1% | 76.7% | 94.8% | 112.4% | 129.7% | 146.5% | 162.9% | 178.9% |
Cash On Cash | -7.3% | -6.4% | -5.7% | -5.0% | -4.3% | -3.7% | -3.1% | -2.6% | -2.1% | -1.6% |
Market Price Trends
Single family detached
1.23%
Price change (1 year)
28.5%
Price change (5 years)
All Properties
0.59%
Price change (1 year)
25.76%
Price change (5 years)