92 CHILLICO DRIVE, Guelph (Willow West/Sugarbush/West Acres), Ontario, N1K 1Y6
QuickQuoteTM:4 Beds
4 Baths
FEETSQ sqft
4 Beds
4 Baths
FEETSQ sqft
MULTIMEDIA
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $249,980 |
Mortgage Amount | $999,920 |
Mortgage Payment % | $5,188 |
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $3,460 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Total Operating Expenses | $1,133 |
Net Operating Income | $2,326 |
Debt Service | |
Mortgage Payment | $5,188 |
Net Cash Flow | -$2,861 |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Down Payment | $249,980 | - | - | - | - | - | - | - | - | - |
Closing Costs | $23,473 | - | - | - | - | - | - | - | - | - |
Mortgage Paydown | $15,557 | $16,305 | $17,089 | $17,910 | $18,771 | $19,673 | $20,619 | $21,610 | $22,648 | $23,737 |
Total | $289,010 | $16,305 | $17,089 | $17,910 | $18,771 | $19,673 | $20,619 | $21,610 | $22,648 | $23,737 |
Cash Invested | $289,010 | $305,316 | $322,405 | $340,315 | $359,087 | $378,760 | $399,379 | $420,990 | $443,638 | $467,376 |
Rental Cash Flows | ||||||||||
Rent and other income | $41,522 | $42,768 | $44,051 | $45,372 | $46,733 | $48,135 | $49,579 | $51,067 | $52,599 | $54,177 |
Operating Expenses | -$13,604 | -$13,932 | -$14,268 | -$14,612 | -$14,966 | -$15,328 | -$15,699 | -$16,079 | -$16,469 | -$16,869 |
Mortgage Payment | -$62,257 | -$62,257 | -$62,257 | -$62,257 | -$62,257 | -$62,257 | -$62,257 | -$62,257 | -$62,257 | -$62,257 |
Net Cash Flow | -$34,340 | -$33,422 | -$32,475 | -$31,498 | -$30,490 | -$29,450 | -$28,377 | -$27,270 | -$26,128 | -$24,950 |
Returns | ||||||||||
Property Price Appreciation | $62,495 | $65,619 | $68,900 | $72,345 | $75,963 | $79,761 | $83,749 | $87,936 | $92,333 | $96,950 |
Mortgage Paydown | $15,557 | $16,305 | $17,089 | $17,910 | $18,771 | $19,673 | $20,619 | $21,610 | $22,648 | $23,737 |
Net Cash Flow | -$34,340 | -$33,422 | -$32,475 | -$31,498 | -$30,490 | -$29,450 | -$28,377 | -$27,270 | -$26,128 | -$24,950 |
Total Return | $43,712 | $48,502 | $53,514 | $58,757 | $64,244 | $69,984 | $75,991 | $82,276 | $88,854 | $95,737 |
Cumulative Return | $43,712 | $92,214 | $145,729 | $204,487 | $268,731 | $338,715 | $414,707 | $496,984 | $585,838 | $681,575 |
Investment Metrics | ||||||||||
Cumulative ROI | 15.1% | 30.2% | 45.2% | 60.1% | 74.8% | 89.4% | 103.8% | 118.1% | 132.1% | 145.8% |
Cash On Cash | -11.9% | -10.9% | -10.1% | -9.3% | -8.5% | -7.8% | -7.1% | -6.5% | -5.9% | -5.3% |
-3.81%
Price change (1 year)
30.14%
Price change (5 years)
5.86%
Price change (1 year)
47.92%
Price change (5 years)