75 WESTRA DRIVE, Guelph (Willow West/Sugarbush/West Acres), Ontario, N1K 0B5
QuickQuoteTM:3+1 Beds
4 Baths
2499.9795 - 2999.975 FEETSQ sqft
3+1 Beds
4 Baths
2499.9795 - 2999.975 FEETSQ sqft
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $263,000 |
Mortgage Amount | $1,052,000 |
Mortgage Payment % | $5,458 |
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $3,460 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Total Operating Expenses | $1,160 |
Net Operating Income | $2,299 |
Debt Service | |
Mortgage Payment | $5,458 |
Net Cash Flow | -$3,158 |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Down Payment | $263,000 | - | - | - | - | - | - | - | - | - |
Closing Costs | $24,775 | - | - | - | - | - | - | - | - | - |
Mortgage Paydown | $16,367 | $17,154 | $17,979 | $18,843 | $19,749 | $20,698 | $21,693 | $22,735 | $23,828 | $24,973 |
Total | $304,142 | $17,154 | $17,979 | $18,843 | $19,749 | $20,698 | $21,693 | $22,735 | $23,828 | $24,973 |
Cash Invested | $304,142 | $321,297 | $339,276 | $358,120 | $377,869 | $398,567 | $420,260 | $442,996 | $466,824 | $491,798 |
Rental Cash Flows | ||||||||||
Rent and other income | $41,522 | $42,768 | $44,051 | $45,372 | $46,733 | $48,135 | $49,579 | $51,067 | $52,599 | $54,177 |
Operating Expenses | -$13,928 | -$14,263 | -$14,605 | -$14,956 | -$15,316 | -$15,685 | -$16,063 | -$16,451 | -$16,849 | -$17,256 |
Mortgage Payment | -$65,500 | -$65,500 | -$65,500 | -$65,500 | -$65,500 | -$65,500 | -$65,500 | -$65,500 | -$65,500 | -$65,500 |
Net Cash Flow | -$37,907 | -$36,995 | -$36,055 | -$35,084 | -$34,083 | -$33,050 | -$31,984 | -$30,884 | -$29,750 | -$28,579 |
Returns | ||||||||||
Property Price Appreciation | $65,750 | $69,037 | $72,489 | $76,113 | $79,919 | $83,915 | $88,111 | $92,516 | $97,142 | $101,999 |
Mortgage Paydown | $16,367 | $17,154 | $17,979 | $18,843 | $19,749 | $20,698 | $21,693 | $22,735 | $23,828 | $24,973 |
Net Cash Flow | -$37,907 | -$36,995 | -$36,055 | -$35,084 | -$34,083 | -$33,050 | -$31,984 | -$30,884 | -$29,750 | -$28,579 |
Total Return | $44,210 | $49,196 | $54,413 | $59,872 | $65,585 | $71,563 | $77,819 | $84,367 | $91,220 | $98,393 |
Cumulative Return | $44,210 | $93,407 | $147,820 | $207,693 | $273,278 | $344,841 | $422,661 | $507,028 | $598,249 | $696,643 |
Investment Metrics | ||||||||||
Cumulative ROI | 14.5% | 29.1% | 43.6% | 58.0% | 72.3% | 86.5% | 100.6% | 114.5% | 128.2% | 141.7% |
Cash On Cash | -12.5% | -11.5% | -10.6% | -9.8% | -9.0% | -8.3% | -7.6% | -7.0% | -6.4% | -5.8% |
-3.81%
Price change (1 year)
30.14%
Price change (5 years)
5.86%
Price change (1 year)
47.92%
Price change (5 years)