57 FLAHERTY DRIVE, Guelph (Willow West/Sugarbush/West Acres), Ontario, N1H 8K6
QuickQuoteTM:3 Beds
3 Baths
1099.9909 - 1499.9875 FEETSQ sqft
3 Beds
3 Baths
1099.9909 - 1499.9875 FEETSQ sqft
MULTIMEDIA
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $200,000 |
Mortgage Amount | $799,999 |
Mortgage Payment % | $4,150 |
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $2,823 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Total Operating Expenses | $944 |
Net Operating Income | $1,879 |
Debt Service | |
Mortgage Payment | $4,150 |
Net Cash Flow | -$2,271 |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Down Payment | $200,000 | - | - | - | - | - | - | - | - | - |
Closing Costs | $18,474 | - | - | - | - | - | - | - | - | - |
Mortgage Paydown | $12,447 | $13,045 | $13,672 | $14,329 | $15,018 | $15,740 | $16,496 | $17,289 | $18,120 | $18,991 |
Total | $230,921 | $13,045 | $13,672 | $14,329 | $15,018 | $15,740 | $16,496 | $17,289 | $18,120 | $18,991 |
Cash Invested | $230,921 | $243,966 | $257,638 | $271,968 | $286,986 | $302,726 | $319,223 | $336,512 | $354,633 | $373,624 |
Rental Cash Flows | ||||||||||
Rent and other income | $33,880 | $34,897 | $35,944 | $37,022 | $38,133 | $39,277 | $40,455 | $41,669 | $42,919 | $44,206 |
Operating Expenses | -$11,332 | -$11,604 | -$11,883 | -$12,169 | -$12,462 | -$12,762 | -$13,070 | -$13,386 | -$13,709 | -$14,041 |
Mortgage Payment | -$49,810 | -$49,810 | -$49,810 | -$49,810 | -$49,810 | -$49,810 | -$49,810 | -$49,810 | -$49,810 | -$49,810 |
Net Cash Flow | -$27,262 | -$26,517 | -$25,749 | -$24,957 | -$24,139 | -$23,296 | -$22,425 | -$21,527 | -$20,601 | -$19,645 |
Returns | ||||||||||
Property Price Appreciation | $49,999 | $52,499 | $55,124 | $57,881 | $60,775 | $63,814 | $67,004 | $70,354 | $73,872 | $77,566 |
Mortgage Paydown | $12,447 | $13,045 | $13,672 | $14,329 | $15,018 | $15,740 | $16,496 | $17,289 | $18,120 | $18,991 |
Net Cash Flow | -$27,262 | -$26,517 | -$25,749 | -$24,957 | -$24,139 | -$23,296 | -$22,425 | -$21,527 | -$20,601 | -$19,645 |
Total Return | $35,184 | $39,027 | $43,047 | $47,253 | $51,653 | $56,258 | $61,075 | $66,116 | $71,392 | $76,912 |
Cumulative Return | $35,184 | $74,212 | $117,259 | $164,513 | $216,166 | $272,424 | $333,500 | $399,617 | $471,009 | $547,922 |
Investment Metrics | ||||||||||
Cumulative ROI | 15.2% | 30.4% | 45.5% | 60.5% | 75.3% | 90.0% | 104.5% | 118.8% | 132.8% | 146.7% |
Cash On Cash | -11.8% | -10.9% | -10.0% | -9.2% | -8.4% | -7.7% | -7.0% | -6.4% | -5.8% | -5.3% |
-3.81%
Price change (1 year)
30.14%
Price change (5 years)
5.86%
Price change (1 year)
47.92%
Price change (5 years)