190 DEERPATH DRIVE, Guelph (Willow West/Sugarbush/West Acres), Ontario, N1K 1W6
QuickQuoteTM:3+2 Beds
3 Baths
1999.983 - 2499.9795 FEETSQ sqft
3+2 Beds
3 Baths
1999.983 - 2499.9795 FEETSQ sqft
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $217,800 |
Mortgage Amount | $871,200 |
Mortgage Payment % | $4,520 |
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $3,460 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Total Operating Expenses | $1,066 |
Net Operating Income | $2,393 |
Debt Service | |
Mortgage Payment | $4,520 |
Net Cash Flow | -$2,126 |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Down Payment | $217,800 | - | - | - | - | - | - | - | - | - |
Closing Costs | $20,255 | - | - | - | - | - | - | - | - | - |
Mortgage Paydown | $13,554 | $14,206 | $14,889 | $15,604 | $16,354 | $17,140 | $17,964 | $18,828 | $19,733 | $20,681 |
Total | $251,609 | $14,206 | $14,889 | $15,604 | $16,354 | $17,140 | $17,964 | $18,828 | $19,733 | $20,681 |
Cash Invested | $251,609 | $265,816 | $280,705 | $296,310 | $312,665 | $329,806 | $347,771 | $366,599 | $386,332 | $407,014 |
Rental Cash Flows | ||||||||||
Rent and other income | $41,522 | $42,768 | $44,051 | $45,372 | $46,733 | $48,135 | $49,579 | $51,067 | $52,599 | $54,177 |
Operating Expenses | -$12,800 | -$13,112 | -$13,432 | -$13,759 | -$14,095 | -$14,440 | -$14,793 | -$15,155 | -$15,527 | -$15,908 |
Mortgage Payment | -$54,243 | -$54,243 | -$54,243 | -$54,243 | -$54,243 | -$54,243 | -$54,243 | -$54,243 | -$54,243 | -$54,243 |
Net Cash Flow | -$25,521 | -$24,587 | -$23,624 | -$22,630 | -$21,605 | -$20,547 | -$19,457 | -$18,332 | -$17,171 | -$15,974 |
Returns | ||||||||||
Property Price Appreciation | $54,450 | $57,172 | $60,031 | $63,032 | $66,184 | $69,493 | $72,968 | $76,616 | $80,447 | $84,469 |
Mortgage Paydown | $13,554 | $14,206 | $14,889 | $15,604 | $16,354 | $17,140 | $17,964 | $18,828 | $19,733 | $20,681 |
Net Cash Flow | -$25,521 | -$24,587 | -$23,624 | -$22,630 | -$21,605 | -$20,547 | -$19,457 | -$18,332 | -$17,171 | -$15,974 |
Total Return | $42,482 | $46,791 | $51,295 | $56,006 | $60,933 | $66,086 | $71,475 | $77,112 | $83,009 | $89,176 |
Cumulative Return | $42,482 | $89,274 | $140,569 | $196,576 | $257,510 | $323,597 | $395,073 | $472,186 | $555,195 | $644,372 |
Investment Metrics | ||||||||||
Cumulative ROI | 16.9% | 33.6% | 50.1% | 66.3% | 82.4% | 98.1% | 113.6% | 128.8% | 143.7% | 158.3% |
Cash On Cash | -10.1% | -9.2% | -8.4% | -7.6% | -6.9% | -6.2% | -5.6% | -5.0% | -4.4% | -3.9% |
-3.81%
Price change (1 year)
30.14%
Price change (5 years)
5.86%
Price change (1 year)
47.92%
Price change (5 years)