12 ASPENWOOD PLACE, Guelph (Willow West/Sugarbush/West Acres), Ontario, N1K 1P3
QuickQuoteTM: Not Available4 Beds
3 Baths
1999.983 - 2499.9795 FEETSQ sqft
4 Beds
3 Baths
1999.983 - 2499.9795 FEETSQ sqft
MULTIMEDIA
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $244,980 |
Mortgage Amount | $979,920 |
Mortgage Payment % | $5,084 |
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $3,460 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Total Operating Expenses | $1,123 |
Net Operating Income | $2,336 |
Debt Service | |
Mortgage Payment | $5,084 |
Net Cash Flow | -$2,747 |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Down Payment | $244,980 | - | - | - | - | - | - | - | - | - |
Closing Costs | $22,973 | - | - | - | - | - | - | - | - | - |
Mortgage Paydown | $15,246 | $15,979 | $16,747 | $17,552 | $18,395 | $19,280 | $20,206 | $21,177 | $22,195 | $23,262 |
Total | $283,199 | $15,979 | $16,747 | $17,552 | $18,395 | $19,280 | $20,206 | $21,177 | $22,195 | $23,262 |
Cash Invested | $283,199 | $299,178 | $315,926 | $333,478 | $351,874 | $371,154 | $391,361 | $412,539 | $434,734 | $457,997 |
Rental Cash Flows | ||||||||||
Rent and other income | $41,522 | $42,768 | $44,051 | $45,372 | $46,733 | $48,135 | $49,579 | $51,067 | $52,599 | $54,177 |
Operating Expenses | -$13,484 | -$13,810 | -$14,143 | -$14,485 | -$14,836 | -$15,195 | -$15,563 | -$15,941 | -$16,328 | -$16,726 |
Mortgage Payment | -$61,012 | -$61,012 | -$61,012 | -$61,012 | -$61,012 | -$61,012 | -$61,012 | -$61,012 | -$61,012 | -$61,012 |
Net Cash Flow | -$32,975 | -$32,054 | -$31,105 | -$30,125 | -$29,114 | -$28,072 | -$26,996 | -$25,886 | -$24,742 | -$23,561 |
Returns | ||||||||||
Property Price Appreciation | $61,245 | $64,307 | $67,522 | $70,898 | $74,443 | $78,165 | $82,074 | $86,177 | $90,486 | $95,011 |
Mortgage Paydown | $15,246 | $15,979 | $16,747 | $17,552 | $18,395 | $19,280 | $20,206 | $21,177 | $22,195 | $23,262 |
Net Cash Flow | -$32,975 | -$32,054 | -$31,105 | -$30,125 | -$29,114 | -$28,072 | -$26,996 | -$25,886 | -$24,742 | -$23,561 |
Total Return | $43,516 | $48,231 | $53,164 | $58,325 | $63,724 | $69,373 | $75,284 | $81,468 | $87,940 | $94,712 |
Cumulative Return | $43,516 | $91,748 | $144,912 | $203,238 | $266,962 | $336,336 | $411,620 | $493,089 | $581,029 | $675,742 |
Investment Metrics | ||||||||||
Cumulative ROI | 15.4% | 30.7% | 45.9% | 60.9% | 75.9% | 90.6% | 105.2% | 119.5% | 133.7% | 147.5% |
Cash On Cash | -11.6% | -10.7% | -9.8% | -9.0% | -8.3% | -7.6% | -6.9% | -6.3% | -5.7% | -5.1% |
-3.81%
Price change (1 year)
30.14%
Price change (5 years)
5.86%
Price change (1 year)
47.92%
Price change (5 years)