206 - 1880 GORDON STREET, Guelph (Pineridge/Westminster Woods), Ontario, N1L 1L8
QuickQuoteTM:1 Beds
1 Bath
999.992 - 1198.9898 FEETSQ sqft
1 Beds
1 Bath
999.992 - 1198.9898 FEETSQ sqft
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $125,000 |
Mortgage Amount | $500,000 |
Mortgage Payment % | $2,594 |
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $1,885 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Condo/Strata Fees | $ |
Total Operating Expenses | $1,126 |
Net Operating Income | $758 |
Debt Service | |
Mortgage Payment | $2,594 |
Net Cash Flow | -$1,835 |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Down Payment | $125,000 | - | - | - | - | - | - | - | - | - |
Closing Costs | $10,975 | - | - | - | - | - | - | - | - | - |
Mortgage Paydown | $7,779 | $8,153 | $8,545 | $8,955 | $9,386 | $9,837 | $10,310 | $10,805 | $11,325 | $11,869 |
Total | $143,754 | $8,153 | $8,545 | $8,955 | $9,386 | $9,837 | $10,310 | $10,805 | $11,325 | $11,869 |
Cash Invested | $143,754 | $151,907 | $160,453 | $169,409 | $178,795 | $188,633 | $198,943 | $209,749 | $221,074 | $232,944 |
Rental Cash Flows | ||||||||||
Rent and other income | $22,621 | $23,299 | $23,998 | $24,718 | $25,460 | $26,224 | $27,010 | $27,821 | $28,655 | $29,515 |
Operating Expenses | -$13,516 | -$13,809 | -$14,109 | -$14,416 | -$14,730 | -$15,051 | -$15,379 | -$15,715 | -$16,058 | -$16,408 |
Mortgage Payment | -$31,131 | -$31,131 | -$31,131 | -$31,131 | -$31,131 | -$31,131 | -$31,131 | -$31,131 | -$31,131 | -$31,131 |
Net Cash Flow | -$22,026 | -$21,641 | -$21,242 | -$20,829 | -$20,401 | -$19,958 | -$19,500 | -$19,025 | -$18,533 | -$18,024 |
Returns | ||||||||||
Property Price Appreciation | $31,250 | $32,812 | $34,453 | $36,175 | $37,984 | $39,883 | $41,877 | $43,971 | $46,170 | $48,479 |
Mortgage Paydown | $7,779 | $8,153 | $8,545 | $8,955 | $9,386 | $9,837 | $10,310 | $10,805 | $11,325 | $11,869 |
Net Cash Flow | -$22,026 | -$21,641 | -$21,242 | -$20,829 | -$20,401 | -$19,958 | -$19,500 | -$19,025 | -$18,533 | -$18,024 |
Total Return | $17,003 | $19,324 | $21,755 | $24,302 | $26,969 | $29,762 | $32,688 | $35,752 | $38,962 | $42,323 |
Cumulative Return | $17,003 | $36,327 | $58,083 | $82,385 | $109,354 | $139,117 | $171,805 | $207,557 | $246,519 | $288,843 |
Investment Metrics | ||||||||||
Cumulative ROI | 11.8% | 23.9% | 36.2% | 48.6% | 61.2% | 73.8% | 86.4% | 99.0% | 111.5% | 124.0% |
Cash On Cash | -15.3% | -14.2% | -13.2% | -12.3% | -11.4% | -10.6% | -9.8% | -9.1% | -8.4% | -7.7% |
-3.81%
Price change (1 year)
30.14%
Price change (5 years)
5.86%
Price change (1 year)
47.92%
Price change (5 years)