23 REDBUD DRIVE, Chatham, Ontario, N7M 4E6
QuickQuoteTM:3+1 Beds
2 Baths
3+1 Beds
2 Baths
MULTIMEDIA
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $89,178 |
Mortgage Amount | $356,710 |
Mortgage Payment % | $1,850 |
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $2,639 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Total Operating Expenses | $688 |
Net Operating Income | $1,951 |
Debt Service | |
Mortgage Payment | $1,850 |
Net Cash Flow | $100 |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Down Payment | $89,178 | - | - | - | - | - | - | - | - | - |
Closing Costs | $7,392 | - | - | - | - | - | - | - | - | - |
Mortgage Paydown | $5,550 | $5,816 | $6,096 | $6,389 | $6,696 | $7,018 | $7,355 | $7,709 | $8,079 | $8,468 |
Total | $102,120 | $5,816 | $6,096 | $6,389 | $6,696 | $7,018 | $7,355 | $7,709 | $8,079 | $8,468 |
Cash Invested | $102,120 | $107,936 | $114,033 | $120,422 | $127,118 | $134,137 | $141,492 | $149,202 | $157,281 | $165,749 |
Rental Cash Flows | ||||||||||
Rent and other income | $31,678 | $32,628 | $33,607 | $34,616 | $35,654 | $36,724 | $37,825 | $38,960 | $40,129 | $41,333 |
Operating Expenses | -$8,265 | -$8,473 | -$8,686 | -$8,905 | -$9,129 | -$9,360 | -$9,596 | -$9,839 | -$10,088 | -$10,343 |
Mortgage Payment | -$22,209 | -$22,209 | -$22,209 | -$22,209 | -$22,209 | -$22,209 | -$22,209 | -$22,209 | -$22,209 | -$22,209 |
Net Cash Flow | $1,203 | $1,945 | $2,711 | $3,500 | $4,314 | $5,154 | $6,019 | $6,911 | $7,831 | $8,779 |
Returns | ||||||||||
Property Price Appreciation | $22,294 | $23,409 | $24,579 | $25,808 | $27,098 | $28,453 | $29,876 | $31,370 | $32,938 | $34,585 |
Mortgage Paydown | $5,550 | $5,816 | $6,096 | $6,389 | $6,696 | $7,018 | $7,355 | $7,709 | $8,079 | $8,468 |
Net Cash Flow | $1,203 | $1,945 | $2,711 | $3,500 | $4,314 | $5,154 | $6,019 | $6,911 | $7,831 | $8,779 |
Total Return | $29,047 | $31,171 | $33,387 | $35,698 | $38,110 | $40,626 | $43,251 | $45,991 | $48,850 | $51,833 |
Cumulative Return | $29,047 | $60,219 | $93,606 | $129,305 | $167,415 | $208,042 | $251,293 | $297,285 | $346,135 | $397,969 |
Investment Metrics | ||||||||||
Cumulative ROI | 28.4% | 55.8% | 82.1% | 107.4% | 131.7% | 155.1% | 177.6% | 199.2% | 220.1% | 240.1% |
Cash On Cash | 1.2% | 1.8% | 2.4% | 2.9% | 3.4% | 3.8% | 4.3% | 4.6% | 5.0% | 5.3% |
-2.44%
Price change (1 year)
-0.87%
Price change (5 years)
-1.51%
Price change (1 year)
3.44%
Price change (5 years)