Daniels MPV2 - 1700 Bovaird Dr W - west_2_t - Brampton, ON, L7A 0H8
2.0 Beds
1 Bath
751 sqft
2.0 Beds
1 Bath
751 sqft
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $156,580 |
Mortgage Amount | $626,320 |
Mortgage Payment % | $3,249 |
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $1,830 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Condo/Strata Fees | $ |
Total Operating Expenses | $882 |
Net Operating Income | $948 |
Debt Service | |
Mortgage Payment | $3,249 |
Net Cash Flow | -$2,301 |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Deposits | $10,000 | $39,145 | - | - | - | - | - | - | - | - |
Closing Costs | - | $136,068 | - | - | - | - | - | - | - | - |
Mortgage Paydown | - | $4,004 | $9,937 | $10,414 | $10,915 | $11,440 | $11,990 | $12,566 | $13,170 | $13,803 |
Total | $10,000 | $179,217 | $9,937 | $10,414 | $10,915 | $11,440 | $11,990 | $12,566 | $13,170 | $13,803 |
Cash Invested | $10,000 | $189,217 | $199,155 | $209,570 | $220,485 | $231,925 | $243,915 | $256,482 | $269,652 | $283,456 |
Rental Cash Flows | ||||||||||
Rent and other income | - | $9,152 | $22,360 | $23,321 | $24,324 | $25,370 | $26,461 | $27,599 | $28,786 | $30,023 |
Operating Expenses | - | -$4,410 | -$10,693 | -$10,954 | -$11,223 | -$11,499 | -$11,783 | -$12,075 | -$12,375 | -$12,684 |
Mortgage Payment | - | -$16,248 | -$38,996 | -$38,996 | -$38,996 | -$38,996 | -$38,996 | -$38,996 | -$38,996 | -$38,996 |
Net Cash Flow | - | -$11,506 | -$27,329 | -$26,629 | -$25,895 | -$25,125 | -$24,318 | -$23,472 | -$22,585 | -$21,656 |
Returns | ||||||||||
Property Price Appreciation | $39,145 | $41,102 | $43,157 | $45,315 | $47,580 | $49,960 | $52,458 | $55,080 | $57,834 | $60,726 |
Mortgage Paydown | - | $4,004 | $9,937 | $10,414 | $10,915 | $11,440 | $11,990 | $12,566 | $13,170 | $13,803 |
Net Cash Flow | - | -$11,506 | -$27,329 | -$26,629 | -$25,895 | -$25,125 | -$24,318 | -$23,472 | -$22,585 | -$21,656 |
Total Return | $39,145 | $33,600 | $25,764 | $29,100 | $32,601 | $36,274 | $40,129 | $44,174 | $48,419 | $52,873 |
Cumulative Return | $39,145 | $72,745 | $98,510 | $127,610 | $160,212 | $196,486 | $236,616 | $280,790 | $329,210 | $382,083 |
Investment Metrics | ||||||||||
Cumulative ROI | 391.5% | 38.4% | 49.5% | 60.9% | 72.7% | 84.7% | 97.0% | 109.5% | 122.1% | 134.8% |
Cash On Cash | - | -6.1% | -13.7% | -12.7% | -11.7% | -10.8% | -10.0% | -9.2% | -8.4% | -7.6% |
-0.48%
Price change (1 year)
42.32%
Price change (5 years)