Daniels MPV2 - 1700 Bovaird Dr W - west_24_a - Brampton, ON, L7A 0H8
2.0 Beds
2 Baths
813 sqft
2.0 Beds
2 Baths
813 sqft
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $158,780 |
Mortgage Amount | $635,120 |
Mortgage Payment % | $3,295 |
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $1,981 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Condo/Strata Fees | $ |
Total Operating Expenses | $941 |
Net Operating Income | $1,039 |
Debt Service | |
Mortgage Payment | $3,295 |
Net Cash Flow | -$2,255 |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Deposits | $10,000 | $39,695 | - | - | - | - | - | - | - | - |
Closing Costs | - | $137,938 | - | - | - | - | - | - | - | - |
Mortgage Paydown | - | $4,061 | $10,076 | $10,561 | $11,068 | $11,600 | $12,158 | $12,742 | $13,355 | $13,997 |
Total | $10,000 | $181,694 | $10,076 | $10,561 | $11,068 | $11,600 | $12,158 | $12,742 | $13,355 | $13,997 |
Cash Invested | $10,000 | $191,694 | $201,771 | $212,332 | $223,401 | $235,002 | $247,160 | $259,903 | $273,259 | $287,256 |
Rental Cash Flows | ||||||||||
Rent and other income | - | $9,908 | $24,206 | $25,247 | $26,332 | $27,465 | $28,646 | $29,877 | $31,162 | $32,502 |
Operating Expenses | - | -$4,709 | -$11,417 | -$11,697 | -$11,985 | -$12,280 | -$12,584 | -$12,897 | -$13,218 | -$13,549 |
Mortgage Payment | - | -$16,476 | -$39,544 | -$39,544 | -$39,544 | -$39,544 | -$39,544 | -$39,544 | -$39,544 | -$39,544 |
Net Cash Flow | - | -$11,277 | -$26,756 | -$25,994 | -$25,196 | -$24,360 | -$23,483 | -$22,563 | -$21,600 | -$20,591 |
Returns | ||||||||||
Property Price Appreciation | $39,695 | $41,679 | $43,763 | $45,951 | $48,249 | $50,661 | $53,195 | $55,854 | $58,647 | $61,579 |
Mortgage Paydown | - | $4,061 | $10,076 | $10,561 | $11,068 | $11,600 | $12,158 | $12,742 | $13,355 | $13,997 |
Net Cash Flow | - | -$11,277 | -$26,756 | -$25,994 | -$25,196 | -$24,360 | -$23,483 | -$22,563 | -$21,600 | -$20,591 |
Total Return | $39,695 | $34,462 | $27,084 | $30,518 | $34,121 | $37,902 | $41,870 | $46,033 | $50,402 | $54,986 |
Cumulative Return | $39,695 | $74,157 | $101,242 | $131,760 | $165,882 | $203,785 | $245,655 | $291,689 | $342,092 | $397,078 |
Investment Metrics | ||||||||||
Cumulative ROI | 397.0% | 38.7% | 50.2% | 62.1% | 74.3% | 86.7% | 99.4% | 112.2% | 125.2% | 138.2% |
Cash On Cash | - | -5.9% | -13.3% | -12.2% | -11.3% | -10.4% | -9.5% | -8.7% | -7.9% | -7.2% |
-3.43%
Price change (1 year)
31.99%
Price change (5 years)