Daniels MPV2 - 1700 Bovaird Dr W - east_18_a - Brampton, ON, L7A 0H8
2.0 Beds
1 Bath
671 sqft
2.0 Beds
1 Bath
671 sqft
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $140,780 |
Mortgage Amount | $563,120 |
Mortgage Payment % | $2,921 |
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $1,635 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Condo/Strata Fees | $ |
Total Operating Expenses | $788 |
Net Operating Income | $846 |
Debt Service | |
Mortgage Payment | $2,921 |
Net Cash Flow | -$2,075 |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Deposits | $10,000 | $35,195 | - | - | - | - | - | - | - | - |
Closing Costs | - | $122,638 | - | - | - | - | - | - | - | - |
Mortgage Paydown | - | $3,600 | $8,934 | $9,364 | $9,814 | $10,285 | $10,780 | $11,298 | $11,841 | $12,410 |
Total | $10,000 | $161,433 | $8,934 | $9,364 | $9,814 | $10,285 | $10,780 | $11,298 | $11,841 | $12,410 |
Cash Invested | $10,000 | $171,433 | $180,368 | $189,732 | $199,546 | $209,832 | $220,612 | $231,910 | $243,752 | $256,162 |
Rental Cash Flows | ||||||||||
Rent and other income | - | $8,177 | $19,978 | $20,837 | $21,733 | $22,668 | $23,642 | $24,659 | $25,719 | $26,825 |
Operating Expenses | - | -$3,944 | -$9,563 | -$9,797 | -$10,037 | -$10,284 | -$10,538 | -$10,799 | -$11,067 | -$11,343 |
Mortgage Payment | - | -$14,608 | -$35,061 | -$35,061 | -$35,061 | -$35,061 | -$35,061 | -$35,061 | -$35,061 | -$35,061 |
Net Cash Flow | - | -$10,375 | -$24,646 | -$24,021 | -$23,365 | -$22,678 | -$21,957 | -$21,201 | -$20,409 | -$19,579 |
Returns | ||||||||||
Property Price Appreciation | $35,195 | $36,954 | $38,802 | $40,742 | $42,779 | $44,918 | $47,164 | $49,522 | $51,999 | $54,598 |
Mortgage Paydown | - | $3,600 | $8,934 | $9,364 | $9,814 | $10,285 | $10,780 | $11,298 | $11,841 | $12,410 |
Net Cash Flow | - | -$10,375 | -$24,646 | -$24,021 | -$23,365 | -$22,678 | -$21,957 | -$21,201 | -$20,409 | -$19,579 |
Total Return | $35,195 | $30,179 | $23,090 | $26,085 | $29,228 | $32,526 | $35,987 | $39,619 | $43,430 | $47,429 |
Cumulative Return | $35,195 | $65,374 | $88,464 | $114,549 | $143,777 | $176,304 | $212,292 | $251,911 | $295,342 | $342,772 |
Investment Metrics | ||||||||||
Cumulative ROI | 352.0% | 38.1% | 49.0% | 60.4% | 72.1% | 84.0% | 96.2% | 108.6% | 121.2% | 133.8% |
Cash On Cash | - | -6.1% | -13.7% | -12.7% | -11.7% | -10.8% | -10.0% | -9.1% | -8.4% | -7.6% |
5.64%
Price change (1 year)
25.62%
Price change (5 years)
18.79%
Price change (1 year)
59.99%
Price change (5 years)