Brampton ON, L6V 3H7
$610,000
3 Beds
2 Baths
1200 FEETSQ
QuickQuoteTM:
QuickQuoteTM provides an estimated range of a property’s current market value and is based on local market insights and information available on the property. QuickQuoteTM is not an appraisal or a substitute for an in-person valuation done by an experienced professional. Learn more or connect with an expert
$592K - $707K
MLS® # 40703021
Potential Investment Performance
Cumulative ROI
91.0%
Cumulative Market Appreciation
$138,243
Net Operating Income in Year 5
$27,976
Cash on Cash Return in Year 5
-1.5%
Assumptions
The information below is based on user inputs and general assumptions for informational purposes only. The outputs are not legal, financial, investment, or other advice. Review all fields for accuracy and consult an agent for guidance.
Mortgage Calculator
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $122,000 |
Mortgage Amount | $488,000 |
Mortgage Payment % | $2,532 |
Cash Flow Calculator
monthly
yearly
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $2,823 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Total Operating Expenses | $782 |
Net Operating Income | $2,041 |
Debt Service | |
Mortgage Payment | $2,532 |
Net Cash Flow | -$490 |
Cap Rate
4.02%
Acquistion Costs
Down Payment $122,000
Land Transfer Tax $8,675
Legal Fees $1,500
Adjustments $0
Appraisal $500
Total Acquisition Costs $132,675
Components of Return
Potential Returns
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Down Payment | $122,000 | - | - | - | - | - | - | - | - | - |
Closing Costs | $10,675 | - | - | - | - | - | - | - | - | - |
Mortgage Paydown | $7,592 | $7,957 | $8,340 | $8,741 | $9,161 | $9,601 | $10,062 | $10,546 | $11,053 | $11,584 |
Total | $140,267 | $7,957 | $8,340 | $8,741 | $9,161 | $9,601 | $10,062 | $10,546 | $11,053 | $11,584 |
Cash Invested | $140,267 | $148,225 | $156,565 | $165,306 | $174,467 | $184,069 | $194,132 | $204,678 | $215,732 | $227,317 |
Rental Cash Flows | ||||||||||
Rent and other income | $33,887 | $34,903 | $35,950 | $37,029 | $38,140 | $39,284 | $40,462 | $41,676 | $42,927 | $44,214 |
Operating Expenses | -$9,389 | -$9,622 | -$9,862 | -$10,107 | -$10,359 | -$10,617 | -$10,882 | -$11,154 | -$11,433 | -$11,719 |
Mortgage Payment | -$30,384 | -$30,384 | -$30,384 | -$30,384 | -$30,384 | -$30,384 | -$30,384 | -$30,384 | -$30,384 | -$30,384 |
Net Cash Flow | -$5,886 | -$5,103 | -$4,295 | -$3,462 | -$2,603 | -$1,717 | -$803 | $138 | $1,109 | $2,111 |
Returns | ||||||||||
Property Price Appreciation | $25,437 | $26,497 | $27,602 | $28,753 | $29,952 | $31,201 | $32,502 | $33,858 | $35,270 | $36,740 |
Mortgage Paydown | $7,592 | $7,957 | $8,340 | $8,741 | $9,161 | $9,601 | $10,062 | $10,546 | $11,053 | $11,584 |
Net Cash Flow | -$5,886 | -$5,103 | -$4,295 | -$3,462 | -$2,603 | -$1,717 | -$803 | $138 | $1,109 | $2,111 |
Total Return | $27,142 | $29,351 | $31,647 | $34,032 | $36,510 | $39,085 | $41,761 | $44,542 | $47,433 | $50,436 |
Cumulative Return | $27,142 | $56,494 | $88,142 | $122,174 | $158,684 | $197,770 | $239,532 | $284,075 | $331,508 | $381,945 |
Investment Metrics | ||||||||||
Cumulative ROI | 19.4% | 38.1% | 56.3% | 73.9% | 91.0% | 107.4% | 123.4% | 138.8% | 153.7% | 168.0% |
Cash On Cash | -4.2% | -3.4% | -2.7% | -2.1% | -1.5% | -0.9% | -0.4% | 0.1% | 0.5% | 0.9% |
Market Price Trends
All Properties
-4.61%
Price change (1 year)
18.73%
Price change (5 years)