One20 - 120 14th St E - d1 - North Vancouver, BC, V7L 2N3
3.0 Beds
2 Baths
1170 sqft
3.0 Beds
2 Baths
1170 sqft
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $271,980 |
Mortgage Amount | $1,087,920 |
Mortgage Payment % | $5,644 |
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $3,404 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Condo/Strata Fees | $ |
Total Operating Expenses | $1,380 |
Net Operating Income | $2,024 |
Debt Service | |
Mortgage Payment | $5,644 |
Net Cash Flow | -$3,620 |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Deposits | $271,980 | - | - | - | - | - | - | - | - | - |
Closing Costs | - | - | - | $41,698 | - | - | - | - | - | - |
Mortgage Paydown | - | - | - | $9,777 | $17,396 | $18,232 | $19,109 | $20,027 | $20,990 | $21,999 |
Total | $271,980 | $0 | $0 | $51,475 | $17,396 | $18,232 | $19,109 | $20,027 | $20,990 | $21,999 |
Cash Invested | $271,980 | $271,980 | $271,980 | $323,455 | $340,852 | $359,085 | $378,194 | $398,222 | $419,212 | $441,211 |
Rental Cash Flows | ||||||||||
Rent and other income | - | - | - | $23,832 | $41,881 | $43,682 | $45,560 | $47,519 | $49,562 | $51,694 |
Operating Expenses | - | - | - | -$9,662 | -$16,807 | -$17,233 | -$17,671 | -$18,121 | -$18,585 | -$19,063 |
Mortgage Payment | - | - | - | -$39,513 | -$67,737 | -$67,737 | -$67,737 | -$67,737 | -$67,737 | -$67,737 |
Net Cash Flow | - | - | - | -$25,342 | -$42,663 | -$41,288 | -$39,847 | -$38,339 | -$36,759 | -$35,106 |
Returns | ||||||||||
Property Price Appreciation | $67,995 | $71,394 | $74,964 | $78,712 | $82,648 | $86,780 | $91,119 | $95,675 | $100,459 | $105,482 |
Mortgage Paydown | - | - | - | $9,777 | $17,396 | $18,232 | $19,109 | $20,027 | $20,990 | $21,999 |
Net Cash Flow | - | - | - | -$25,342 | -$42,663 | -$41,288 | -$39,847 | -$38,339 | -$36,759 | -$35,106 |
Total Return | $67,995 | $71,394 | $74,964 | $63,147 | $57,381 | $63,725 | $70,381 | $77,364 | $84,690 | $92,375 |
Cumulative Return | $67,995 | $139,389 | $214,354 | $277,501 | $334,883 | $398,608 | $468,989 | $546,354 | $631,044 | $723,419 |
Investment Metrics | ||||||||||
Cumulative ROI | 25.0% | 51.3% | 78.8% | 85.8% | 98.2% | 111.0% | 124.0% | 137.2% | 150.5% | 164.0% |
Cash On Cash | - | - | - | -7.8% | -12.5% | -11.5% | -10.5% | -9.6% | -8.8% | -8.0% |
21.01%
Price change (1 year)
4.23%
Price change (5 years)
20.95%
Price change (1 year)
4.21%
Price change (5 years)