a8a_building_3-19925 78B Avenue, Langley Township, BC, V2Y 1S3
Langley Township BC, V2Y 1S3
2 Beds
1 Bath
561 sqft
Langley Township BC, V2Y 1S3
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $95,980 |
Mortgage Amount | $383,920 |
Mortgage Payment % | $1,992 |
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $1,632 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Condo/Strata Fees | $ |
Total Operating Expenses | $657 |
Net Operating Income | $974 |
Debt Service | |
Mortgage Payment | $1,992 |
Net Cash Flow | -$1,017 |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Deposits | $47,990 | - | - | - | - | - | - | - | - | - |
Closing Costs | - | - | $72,088 | - | - | - | - | - | - | - |
Mortgage Paydown | - | - | $2,951 | $6,115 | $6,409 | $6,717 | $7,040 | $7,378 | $7,733 | $8,104 |
Total | $47,990 | $0 | $75,039 | $6,115 | $6,409 | $6,717 | $7,040 | $7,378 | $7,733 | $8,104 |
Cash Invested | $47,990 | $47,990 | $123,029 | $129,144 | $135,554 | $142,271 | $149,311 | $156,689 | $164,422 | $172,527 |
Rental Cash Flows | ||||||||||
Rent and other income | - | - | $9,795 | $20,011 | $20,871 | $21,769 | $22,705 | $23,681 | $24,700 | $25,762 |
Operating Expenses | - | - | -$3,945 | -$7,990 | -$8,193 | -$8,401 | -$8,615 | -$8,836 | -$9,063 | -$9,297 |
Mortgage Payment | - | - | -$11,952 | -$23,904 | -$23,904 | -$23,904 | -$23,904 | -$23,904 | -$23,904 | -$23,904 |
Net Cash Flow | - | - | -$6,102 | -$11,883 | -$11,225 | -$10,536 | -$9,814 | -$9,059 | -$8,267 | -$7,439 |
Returns | ||||||||||
Property Price Appreciation | $23,995 | $25,194 | $26,454 | $27,777 | $29,166 | $30,624 | $32,155 | $33,763 | $35,451 | $37,224 |
Mortgage Paydown | - | - | $2,951 | $6,115 | $6,409 | $6,717 | $7,040 | $7,378 | $7,733 | $8,104 |
Net Cash Flow | - | - | -$6,102 | -$11,883 | -$11,225 | -$10,536 | -$9,814 | -$9,059 | -$8,267 | -$7,439 |
Total Return | $23,995 | $25,194 | $23,303 | $22,009 | $24,349 | $26,805 | $29,381 | $32,082 | $34,916 | $37,889 |
Cumulative Return | $23,995 | $49,189 | $72,493 | $94,502 | $118,852 | $145,658 | $175,039 | $207,122 | $242,038 | $279,927 |
Investment Metrics | ||||||||||
Cumulative ROI | 50.0% | 102.5% | 58.9% | 73.2% | 87.7% | 102.4% | 117.2% | 132.2% | 147.2% | 162.3% |
Cash On Cash | - | - | -5.0% | -9.2% | -8.3% | -7.4% | -6.6% | -5.8% | -5.0% | -4.3% |
-6.12%
Price change (1 year)
-7.32%
Price change (5 years)
8.09%
Price change (1 year)
32.81%
Price change (5 years)