607-2770 Winster Rd, Langford, BC, V9B 7C7
QuickQuoteTM: Not Available1 Beds
1 Bath
725 FEETSQ sqft
1 Beds
1 Bath
725 FEETSQ sqft
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $97,180 |
Mortgage Amount | $388,720 |
Mortgage Payment % | $2,016 |
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $3,247 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Condo/Strata Fees | $ |
Total Operating Expenses | $625 |
Net Operating Income | $2,622 |
Debt Service | |
Mortgage Payment | $2,016 |
Net Cash Flow | $605 |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Down Payment | $97,180 | - | - | - | - | - | - | - | - | - |
Closing Costs | $9,718 | - | - | - | - | - | - | - | - | - |
Mortgage Paydown | $6,048 | $6,338 | $6,643 | $6,962 | $7,297 | $7,648 | $8,015 | $8,400 | $8,804 | $9,227 |
Total | $112,946 | $6,338 | $6,643 | $6,962 | $7,297 | $7,648 | $8,015 | $8,400 | $8,804 | $9,227 |
Cash Invested | $112,946 | $119,284 | $125,928 | $132,890 | $140,188 | $147,836 | $155,852 | $164,253 | $173,057 | $182,285 |
Rental Cash Flows | ||||||||||
Rent and other income | $38,971 | $40,140 | $41,345 | $42,585 | $43,863 | $45,178 | $46,534 | $47,930 | $49,368 | $50,849 |
Operating Expenses | -$7,506 | -$7,696 | -$7,891 | -$8,092 | -$8,298 | -$8,509 | -$8,726 | -$8,948 | -$9,177 | -$9,411 |
Mortgage Payment | -$24,202 | -$24,202 | -$24,202 | -$24,202 | -$24,202 | -$24,202 | -$24,202 | -$24,202 | -$24,202 | -$24,202 |
Net Cash Flow | $7,262 | $8,241 | $9,250 | $10,290 | $11,361 | $12,466 | $13,605 | $14,778 | $15,988 | $17,234 |
Returns | ||||||||||
Property Price Appreciation | $24,295 | $25,509 | $26,785 | $28,124 | $29,530 | $31,007 | $32,557 | $34,185 | $35,894 | $37,689 |
Mortgage Paydown | $6,048 | $6,338 | $6,643 | $6,962 | $7,297 | $7,648 | $8,015 | $8,400 | $8,804 | $9,227 |
Net Cash Flow | $7,262 | $8,241 | $9,250 | $10,290 | $11,361 | $12,466 | $13,605 | $14,778 | $15,988 | $17,234 |
Total Return | $37,605 | $40,089 | $42,678 | $45,377 | $48,190 | $51,122 | $54,178 | $57,365 | $60,687 | $64,152 |
Cumulative Return | $37,605 | $77,695 | $120,374 | $165,751 | $213,941 | $265,063 | $319,242 | $376,607 | $437,295 | $501,448 |
Investment Metrics | ||||||||||
Cumulative ROI | 33.3% | 65.1% | 95.6% | 124.7% | 152.6% | 179.3% | 204.8% | 229.3% | 252.7% | 275.1% |
Cash On Cash | 6.4% | 6.9% | 7.3% | 7.7% | 8.1% | 8.4% | 8.7% | 9.0% | 9.2% | 9.5% |
0.92%
Price change (1 year)
39.76%
Price change (5 years)
5.95%
Price change (1 year)
48.49%
Price change (5 years)