235 Gibbs Road W, Kelowna, British Columbia, V1X 2W4
QuickQuoteTM:5 Beds
4 Baths
5 Beds
4 Baths
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $179,980 |
Mortgage Amount | $719,920 |
Mortgage Payment % | $3,735 |
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $3,430 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Total Operating Expenses | $983 |
Net Operating Income | $2,446 |
Debt Service | |
Mortgage Payment | $3,735 |
Net Cash Flow | -$1,289 |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Down Payment | $179,980 | - | - | - | - | - | - | - | - | - |
Closing Costs | $17,998 | - | - | - | - | - | - | - | - | - |
Mortgage Paydown | $11,201 | $11,739 | $12,303 | $12,895 | $13,514 | $14,164 | $14,845 | $15,558 | $16,306 | $17,090 |
Total | $209,179 | $11,739 | $12,303 | $12,895 | $13,514 | $14,164 | $14,845 | $15,558 | $16,306 | $17,090 |
Cash Invested | $209,179 | $220,918 | $233,222 | $246,117 | $259,632 | $273,797 | $288,642 | $304,201 | $320,508 | $337,598 |
Rental Cash Flows | ||||||||||
Rent and other income | $41,160 | $42,394 | $43,666 | $44,976 | $46,326 | $47,715 | $49,147 | $50,621 | $52,140 | $53,704 |
Operating Expenses | -$11,804 | -$12,095 | -$12,394 | -$12,700 | -$13,014 | -$13,337 | -$13,668 | -$14,007 | -$14,355 | -$14,712 |
Mortgage Payment | -$44,824 | -$44,824 | -$44,824 | -$44,824 | -$44,824 | -$44,824 | -$44,824 | -$44,824 | -$44,824 | -$44,824 |
Net Cash Flow | -$15,468 | -$14,524 | -$13,551 | -$12,548 | -$11,513 | -$10,445 | -$9,345 | -$8,209 | -$7,039 | -$5,832 |
Returns | ||||||||||
Property Price Appreciation | $44,995 | $47,244 | $49,606 | $52,087 | $54,691 | $57,426 | $60,297 | $63,312 | $66,478 | $69,802 |
Mortgage Paydown | $11,201 | $11,739 | $12,303 | $12,895 | $13,514 | $14,164 | $14,845 | $15,558 | $16,306 | $17,090 |
Net Cash Flow | -$15,468 | -$14,524 | -$13,551 | -$12,548 | -$11,513 | -$10,445 | -$9,345 | -$8,209 | -$7,039 | -$5,832 |
Total Return | $40,727 | $44,459 | $48,358 | $52,434 | $56,693 | $61,144 | $65,797 | $70,661 | $75,745 | $81,060 |
Cumulative Return | $40,727 | $85,186 | $133,545 | $185,980 | $242,673 | $303,818 | $369,616 | $440,277 | $516,023 | $597,083 |
Investment Metrics | ||||||||||
Cumulative ROI | 19.5% | 38.6% | 57.3% | 75.6% | 93.5% | 111.0% | 128.1% | 144.7% | 161.0% | 176.9% |
Cash On Cash | -7.4% | -6.6% | -5.8% | -5.1% | -4.4% | -3.8% | -3.2% | -2.7% | -2.2% | -1.7% |
10.78%
Price change (1 year)
29.03%
Price change (5 years)
10.78%
Price change (1 year)
29.03%
Price change (5 years)