1488 Bertram Street Unit# 2605, Kelowna, British Columbia, V1Y 0M6
Kelowna BC, V1Y 0M6
2 Beds
2 Baths
798 FEETSQ sqft
Kelowna BC, V1Y 0M6
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $139,980 |
Mortgage Amount | $559,920 |
Mortgage Payment % | $2,905 |
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $3,236 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Condo/Strata Fees | $ |
Total Operating Expenses | $1,118 |
Net Operating Income | $2,118 |
Debt Service | |
Mortgage Payment | $2,905 |
Net Cash Flow | -$786 |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Down Payment | $139,980 | - | - | - | - | - | - | - | - | - |
Closing Costs | $13,998 | - | - | - | - | - | - | - | - | - |
Mortgage Paydown | $8,711 | $9,130 | $9,569 | $10,029 | $10,511 | $11,016 | $11,546 | $12,100 | $12,682 | $13,292 |
Total | $162,689 | $9,130 | $9,569 | $10,029 | $10,511 | $11,016 | $11,546 | $12,100 | $12,682 | $13,292 |
Cash Invested | $162,689 | $171,820 | $181,389 | $191,418 | $201,930 | $212,946 | $224,492 | $236,593 | $249,276 | $262,568 |
Rental Cash Flows | ||||||||||
Rent and other income | $38,841 | $40,006 | $41,206 | $42,443 | $43,716 | $45,027 | $46,378 | $47,770 | $49,203 | $50,679 |
Operating Expenses | -$13,418 | -$13,726 | -$14,042 | -$14,365 | -$14,696 | -$15,035 | -$15,382 | -$15,738 | -$16,102 | -$16,475 |
Mortgage Payment | -$34,862 | -$34,862 | -$34,862 | -$34,862 | -$34,862 | -$34,862 | -$34,862 | -$34,862 | -$34,862 | -$34,862 |
Net Cash Flow | -$9,438 | -$8,582 | -$7,697 | -$6,784 | -$5,842 | -$4,870 | -$3,866 | -$2,830 | -$1,761 | -$658 |
Returns | ||||||||||
Property Price Appreciation | $24,916 | $25,803 | $26,722 | $27,673 | $28,658 | $29,678 | $30,735 | $31,829 | $32,962 | $34,136 |
Mortgage Paydown | $8,711 | $9,130 | $9,569 | $10,029 | $10,511 | $11,016 | $11,546 | $12,100 | $12,682 | $13,292 |
Net Cash Flow | -$9,438 | -$8,582 | -$7,697 | -$6,784 | -$5,842 | -$4,870 | -$3,866 | -$2,830 | -$1,761 | -$658 |
Total Return | $24,189 | $26,351 | $28,593 | $30,917 | $33,327 | $35,825 | $38,415 | $41,100 | $43,883 | $46,770 |
Cumulative Return | $24,189 | $50,541 | $79,134 | $110,052 | $143,379 | $179,205 | $217,620 | $258,720 | $302,604 | $349,374 |
Investment Metrics | ||||||||||
Cumulative ROI | 14.9% | 29.4% | 43.6% | 57.5% | 71.0% | 84.2% | 96.9% | 109.4% | 121.4% | 133.1% |
Cash On Cash | -5.8% | -5.0% | -4.2% | -3.5% | -2.9% | -2.3% | -1.7% | -1.2% | -0.7% | -0.3% |
-7.58%
Price change (1 year)
3.08%
Price change (5 years)