Kelowna BC, V1Y 2E4
$525,000
1 Beds
1 Bath
593 FEETSQ sqft
QuickQuoteTM:
Not Available
QuickQuote There is not enough data on this property to provide a QuickQuote at this time, please connect with an expert.
QuickQuoteTM provides an estimated range of a property’s current market value and is based on local market insights and information available on the property. QuickQuoteTM is not an appraisal or a substitute for an in-person valuation done by an experienced professional. Learn more or connect with an expert
MLS® # 10336951
Potential Investment Performance
Cumulative ROI
60.4%
Cumulative Market Appreciation
$100,344
Net Operating Income in Year 5
$18,502
Cash on Cash Return in Year 5
-5.1%
Assumptions
The information below is based on user inputs and general assumptions for informational purposes only. The outputs are not legal, financial, investment, or other advice. Review all fields for accuracy and consult an agent for guidance.
Mortgage Calculator
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $105,000 |
Mortgage Amount | $420,000 |
Mortgage Payment % | $2,179 |
Cash Flow Calculator
monthly
yearly
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $2,204 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Condo/Strata Fees | $ |
Total Operating Expenses | $868 |
Net Operating Income | $1,336 |
Debt Service | |
Mortgage Payment | $2,179 |
Net Cash Flow | -$842 |
Cap Rate
3.06%
Acquistion Costs
Down Payment $105,000
Land Transfer Tax $8,500
Legal Fees $1,500
Adjustments $0
Appraisal $500
Total Acquisition Costs $115,500
Components of Return
Potential Returns
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Down Payment | $105,000 | - | - | - | - | - | - | - | - | - |
Closing Costs | $10,500 | - | - | - | - | - | - | - | - | - |
Mortgage Paydown | $6,534 | $6,848 | $7,177 | $7,523 | $7,884 | $8,263 | $8,660 | $9,077 | $9,513 | $9,970 |
Total | $122,034 | $6,848 | $7,177 | $7,523 | $7,884 | $8,263 | $8,660 | $9,077 | $9,513 | $9,970 |
Cash Invested | $122,034 | $128,883 | $136,061 | $143,584 | $151,469 | $159,732 | $168,393 | $177,470 | $186,983 | $196,954 |
Rental Cash Flows | ||||||||||
Rent and other income | $26,457 | $27,251 | $28,068 | $28,910 | $29,778 | $30,671 | $31,591 | $32,539 | $33,515 | $34,521 |
Operating Expenses | -$10,416 | -$10,652 | -$10,893 | -$11,140 | -$11,393 | -$11,651 | -$11,916 | -$12,187 | -$12,464 | -$12,748 |
Mortgage Payment | -$26,150 | -$26,150 | -$26,150 | -$26,150 | -$26,150 | -$26,150 | -$26,150 | -$26,150 | -$26,150 | -$26,150 |
Net Cash Flow | -$10,109 | -$9,551 | -$8,975 | -$8,380 | -$7,765 | -$7,130 | -$6,475 | -$5,798 | -$5,099 | -$4,377 |
Returns | ||||||||||
Property Price Appreciation | $18,690 | $19,355 | $20,044 | $20,757 | $21,496 | $22,262 | $23,054 | $23,875 | $24,725 | $25,605 |
Mortgage Paydown | $6,534 | $6,848 | $7,177 | $7,523 | $7,884 | $8,263 | $8,660 | $9,077 | $9,513 | $9,970 |
Net Cash Flow | -$10,109 | -$9,551 | -$8,975 | -$8,380 | -$7,765 | -$7,130 | -$6,475 | -$5,798 | -$5,099 | -$4,377 |
Total Return | $15,114 | $16,652 | $18,247 | $19,900 | $21,616 | $23,395 | $25,240 | $27,154 | $29,139 | $31,198 |
Cumulative Return | $15,114 | $31,767 | $50,014 | $69,915 | $91,531 | $114,926 | $140,167 | $167,321 | $196,460 | $227,659 |
Investment Metrics | ||||||||||
Cumulative ROI | 12.4% | 24.6% | 36.8% | 48.7% | 60.4% | 71.9% | 83.2% | 94.3% | 105.1% | 115.6% |
Cash On Cash | -8.3% | -7.4% | -6.6% | -5.8% | -5.1% | -4.5% | -3.8% | -3.3% | -2.7% | -2.2% |
Market Price Trends
Condominium
-16.03%
Price change (1 year)
12.7%
Price change (5 years)
All Properties
-5.97%
Price change (1 year)
33.48%
Price change (5 years)