O2 Metrotown - 6620 Sussex Ave - c4 - Burnaby, BC, V5H 3C7
2.0 Beds
3 Baths
964 sqft
2.0 Beds
3 Baths
964 sqft
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $221,180 |
Mortgage Amount | $884,720 |
Mortgage Payment % | $4,590 |
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $2,349 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Condo/Strata Fees | $ |
Total Operating Expenses | $1,052 |
Net Operating Income | $1,297 |
Debt Service | |
Mortgage Payment | $4,590 |
Net Cash Flow | -$3,292 |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Deposits | $110,590 | - | - | - | - | - | - | - | - | - |
Closing Costs | - | $147,208 | - | - | - | - | - | - | - | - |
Mortgage Paydown | - | $12,593 | $14,370 | $15,061 | $15,785 | $16,543 | $17,339 | $18,172 | $19,045 | $19,961 |
Total | $110,590 | $159,801 | $14,370 | $15,061 | $15,785 | $16,543 | $17,339 | $18,172 | $19,045 | $19,961 |
Cash Invested | $110,590 | $270,391 | $284,761 | $299,823 | $315,608 | $332,152 | $349,491 | $367,663 | $386,709 | $406,670 |
Rental Cash Flows | ||||||||||
Rent and other income | - | $25,847 | $29,308 | $30,568 | $31,883 | $33,254 | $34,684 | $36,175 | $37,731 | $39,353 |
Operating Expenses | - | -$11,572 | -$12,910 | -$13,230 | -$13,560 | -$13,899 | -$14,248 | -$14,606 | -$14,975 | -$15,355 |
Mortgage Payment | - | -$50,494 | -$55,085 | -$55,085 | -$55,085 | -$55,085 | -$55,085 | -$55,085 | -$55,085 | -$55,085 |
Net Cash Flow | - | -$36,219 | -$38,687 | -$37,747 | -$36,762 | -$35,730 | -$34,649 | -$33,516 | -$32,329 | -$31,086 |
Returns | ||||||||||
Property Price Appreciation | $55,295 | $58,059 | $60,962 | $64,010 | $67,211 | $70,571 | $74,100 | $77,805 | $81,695 | $85,780 |
Mortgage Paydown | - | $12,593 | $14,370 | $15,061 | $15,785 | $16,543 | $17,339 | $18,172 | $19,045 | $19,961 |
Net Cash Flow | - | -$36,219 | -$38,687 | -$37,747 | -$36,762 | -$35,730 | -$34,649 | -$33,516 | -$32,329 | -$31,086 |
Total Return | $55,295 | $34,433 | $36,645 | $41,324 | $46,233 | $51,385 | $56,790 | $62,461 | $68,411 | $74,654 |
Cumulative Return | $55,295 | $89,728 | $126,374 | $167,698 | $213,932 | $265,317 | $322,108 | $384,569 | $452,981 | $527,636 |
Investment Metrics | ||||||||||
Cumulative ROI | 50.0% | 33.2% | 44.4% | 55.9% | 67.8% | 79.9% | 92.2% | 104.6% | 117.1% | 129.7% |
Cash On Cash | - | -13.4% | -13.6% | -12.6% | -11.6% | -10.8% | -9.9% | -9.1% | -8.4% | -7.6% |
-4.02%
Price change (1 year)
22.14%
Price change (5 years)