b3_south-6280 Willingdon Ave Unit 215, Burnaby, BC, V5H 2V3
Burnaby BC, V5H 2V3
2 Beds
1 Bath
596 sqft
Burnaby BC, V5H 2V3
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $140,000 |
Mortgage Amount | $560,000 |
Mortgage Payment % | $2,905 |
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $1,734 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Condo/Strata Fees | $ |
Total Operating Expenses | $711 |
Net Operating Income | $1,022 |
Debt Service | |
Mortgage Payment | $2,905 |
Net Cash Flow | -$1,882 |
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Deposits | $70,000 | $35,000 | - | - | - | - | - | - | - | - |
Closing Costs | - | - | - | $63,500 | - | - | - | - | - | - |
Mortgage Paydown | - | - | - | $4,305 | $8,919 | $9,348 | $9,797 | $10,268 | $10,762 | $11,279 |
Total | $70,000 | $35,000 | $0 | $67,805 | $8,919 | $9,348 | $9,797 | $10,268 | $10,762 | $11,279 |
Cash Invested | $70,000 | $105,000 | $105,000 | $172,805 | $181,725 | $191,073 | $200,871 | $211,140 | $221,903 | $233,183 |
Rental Cash Flows | ||||||||||
Rent and other income | - | - | - | $10,406 | $21,259 | $22,173 | $23,127 | $24,121 | $25,159 | $26,241 |
Operating Expenses | - | - | - | -$4,268 | -$8,644 | -$8,862 | -$9,087 | -$9,318 | -$9,556 | -$9,800 |
Mortgage Payment | - | - | - | -$17,433 | -$34,867 | -$34,867 | -$34,867 | -$34,867 | -$34,867 | -$34,867 |
Net Cash Flow | - | - | - | -$11,295 | -$22,251 | -$21,555 | -$20,827 | -$20,063 | -$19,264 | -$18,427 |
Returns | ||||||||||
Property Price Appreciation | $35,000 | $36,749 | $38,587 | $40,516 | $42,542 | $44,669 | $46,903 | $49,248 | $51,710 | $54,296 |
Mortgage Paydown | - | - | - | $4,305 | $8,919 | $9,348 | $9,797 | $10,268 | $10,762 | $11,279 |
Net Cash Flow | - | - | - | -$11,295 | -$22,251 | -$21,555 | -$20,827 | -$20,063 | -$19,264 | -$18,427 |
Total Return | $35,000 | $36,749 | $38,587 | $33,526 | $29,210 | $32,462 | $35,874 | $39,453 | $43,209 | $47,148 |
Cumulative Return | $35,000 | $71,750 | $110,337 | $143,863 | $173,074 | $205,537 | $241,411 | $280,865 | $324,074 | $371,223 |
Investment Metrics | ||||||||||
Cumulative ROI | 50.0% | 68.3% | 105.1% | 83.3% | 95.2% | 107.6% | 120.2% | 133.0% | 146.0% | 159.2% |
Cash On Cash | - | - | - | -6.5% | -12.2% | -11.3% | -10.4% | -9.5% | -8.7% | -7.9% |
-2.29%
Price change (1 year)
36.93%
Price change (5 years)