Grande Prairie AB, T8X 0W5
Potential Investment Performance
Cumulative ROI
Cumulative Market Appreciation
Net Operating Income in Year 5
Cash on Cash Return in Year 5
Assumptions
Mortgage Calculator
Mortgage | |
---|---|
Purchase Price | $ |
Down Payment % | $117,980 |
Mortgage Amount | $471,920 |
Mortgage Payment % | $2,448 |
Cash Flow Calculator
Income | |
---|---|
Gross Rental Income | $ |
Vacancy Rate % | $ |
Other | $ |
Gross Operating Income | $2,085 |
Operating Expenses | |
Management Fees % | $ |
Property Tax | $ |
Repair Reserve % | $ |
Insurance | $ |
Total Operating Expenses | $674 |
Net Operating Income | $1,411 |
Debt Service | |
Mortgage Payment | $2,448 |
Net Cash Flow | -$1,037 |
Cap Rate
Acquistion Costs
Components of Return
Potential Returns
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Investments | ||||||||||
Down Payment | $117,980 | - | - | - | - | - | - | - | - | - |
Closing Costs | $2,241 | - | - | - | - | - | - | - | - | - |
Mortgage Paydown | $7,342 | $7,695 | $8,065 | $8,452 | $8,859 | $9,285 | $9,731 | $10,199 | $10,689 | $11,203 |
Total | $127,563 | $7,695 | $8,065 | $8,452 | $8,859 | $9,285 | $9,731 | $10,199 | $10,689 | $11,203 |
Cash Invested | $127,563 | $135,259 | $143,324 | $151,777 | $160,636 | $169,921 | $179,653 | $189,852 | $200,541 | $211,744 |
Rental Cash Flows | ||||||||||
Rent and other income | $25,026 | $25,776 | $26,550 | $27,346 | $28,166 | $29,011 | $29,882 | $30,778 | $31,702 | $32,653 |
Operating Expenses | -$8,094 | -$8,289 | -$8,489 | -$8,695 | -$8,905 | -$9,121 | -$9,342 | -$9,569 | -$9,802 | -$10,040 |
Mortgage Payment | -$29,383 | -$29,383 | -$29,383 | -$29,383 | -$29,383 | -$29,383 | -$29,383 | -$29,383 | -$29,383 | -$29,383 |
Net Cash Flow | -$12,451 | -$11,895 | -$11,322 | -$10,731 | -$10,121 | -$9,492 | -$8,843 | -$8,174 | -$7,483 | -$6,770 |
Returns | ||||||||||
Property Price Appreciation | $29,495 | $30,969 | $32,518 | $34,144 | $35,851 | $37,643 | $39,526 | $41,502 | $43,577 | $45,756 |
Mortgage Paydown | $7,342 | $7,695 | $8,065 | $8,452 | $8,859 | $9,285 | $9,731 | $10,199 | $10,689 | $11,203 |
Net Cash Flow | -$12,451 | -$11,895 | -$11,322 | -$10,731 | -$10,121 | -$9,492 | -$8,843 | -$8,174 | -$7,483 | -$6,770 |
Total Return | $24,386 | $26,769 | $29,260 | $31,865 | $34,588 | $37,436 | $40,413 | $43,527 | $46,783 | $50,188 |
Cumulative Return | $24,386 | $51,155 | $80,416 | $112,281 | $146,870 | $184,306 | $224,720 | $268,248 | $315,031 | $365,220 |
Investment Metrics | ||||||||||
Cumulative ROI | 19.1% | 37.8% | 56.1% | 74.0% | 91.4% | 108.5% | 125.1% | 141.3% | 157.1% | 172.5% |
Cash On Cash | -9.8% | -8.8% | -7.9% | -7.1% | -6.3% | -5.6% | -4.9% | -4.3% | -3.7% | -3.2% |
Market Price Trends
Single family detached
17.38%
Price change (1 year)
27.46%
Price change (5 years)
All Properties
17.03%
Price change (1 year)
25.66%
Price change (5 years)